Other Communities in Lakeland, Florida
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Anglers Cove | Lakeland | $390.0 |
| Anglers Cove West | Lakeland | $392.0 |
| Ariana Village | Lakeland | $475.0 |
| Beacon Hill Colony | Lakeland | $444.0 |
| Beacon Terrace | Lakeland | $455.0 |
| Bonny Shores Mobile Home Park | Lakeland | $342.0 |
| Citrus Center Colony | Lakeland | $385.0 |
| Cypress Lakes | Lakeland | $850.0 |
| Elim Mobile Home Park | Lakeland | $385.0 |
| Heatherwood Village | Lakeland | $428.0 |
| Hickory Hills Manor | Lakeland | $420.0 |
| Highland Village Mobile Home Park | Lakeland | $620.0 |
| Lakeland Estates | Lakeland | $405.0 |
| Mas Verde Mobile Home Estates | Lakeland | $438.0 |
| May Manor Mobile Home Park | Lakeland | $380.0 |
| Meadowbrook Mobile Home Park | Lakeland | $439.0 |
| Oakmont Mobile Home Park | Lakeland | $320.0 |
| Pine Ridge Estates | Lakeland | $340.0 |
| Schalamar Creek | Lakeland | $575.0 |
| Shangri-la Mobile Home Park | Lakeland | $439.0 |
| Sterling Mobile Home Park | Lakeland | $360.0 |
| Sundance Village | Lakeland | $370.0 |
| Woodbrook Estates | Lakeland | $470.0 |
Click on a state to view Mobile Home Parks.