Other Communities in Dade City, Florida
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Blue Jay Carefree Community | Dade City | $260.0 |
| Citrus Hill Carefree RV Resort | Dade City | $250.0 |
| Country Aire Estates | Dade City | $290.0 |
| Fishermans Cove Waterfront Community | Dade City | $390.0 |
| Grove Ridge Carefree RV Resort | Dade City | $280.0 |
| Highlands at Scotland Yards | Dade City | $575.0 |
| Lakeside Oaks Mobile Park | Dade City | $280.0 |
| Southfork Manufactured Home Community | Dade City | $420.0 |
Click on a state to view Mobile Home Parks.