Other Communities in Carson, California
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Carson Gardens Mobile Home Park | Carson | $378.0 |
Carson Harbor Village | Carson | $582.0 |
Colony Cove Mobile Estates | Carson | $520.0 |
Del Amo Estates | Carson | $854.0 |
Flamingo Gardens | Carson | $269.0 |
Harbor Village | Carson | $581.0 |
Imperial Avalon Mobile Estates | Carson | $350.0 |
Imperial Carson Mobile Home | Carson | $412.0 |
Nuway | Carson | $160.0 |
Park Avalon | Carson | $360.0 |
Park Villa Mobile Estates | Carson | $305.0 |
Vista Del Loma | Carson | $350.0 |
Click on a state to view Mobile Home Parks.