Other Communities in Anaheim, California
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Anaheim Mobile Home Estates | Anaheim | $975.0 |
| Anaheim Royale | Anaheim | $950.0 |
| Anaheim Shores States | Anaheim | $1100.0 |
| Casa Hermosa | Anaheim | $735.0 |
| Cherokee Mobile Gardens | Anaheim | $473.0 |
| Del Prado Mobile Home Estates | Anaheim | $1280.0 |
| Del Ray Mobile Home Park | Anaheim | $985.0 |
| Friendly Village Mobile Home Estates | Anaheim | $1000.0 |
| Gold Crest | Anaheim | $700.0 |
| La Belle Fontaine | Anaheim | $968.0 |
| Pacific Sunset Mobile Estates | Anaheim | $998.0 |
| Ponderosa Mobile Homes Park | Anaheim | $1120.0 |
| Rancho La Paz | Anaheim | $630.0 |
| Rio Vista Mobile Estates | Anaheim | $1500.0 |
| Romneya Mobile Estates | Anaheim | $820.0 |
| Sunkist Gardens | Anaheim | $845.0 |
Click on a state to view Mobile Home Parks.