Other Communities in Pomona, New York
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Crest Mobile Manor | Pomona | $550.0 |
| Foothill Village Mobile Home Park | Pomona | $575.0 |
| J and R Mobile Home Park | Pomona | $705.0 |
| Mount Ivy Mobile Home Park | Pomona | $945.0 |
| Park Vista Estate | Pomona | $775.0 |
| Parkway Mobile Home Park | Pomona | $1030.0 |
| Pomona Glen | Pomona | $925.0 |
| Pomona Islander | Pomona | $695.0 |
| Quaker Park | Pomona | $1080.0 |
Click on a state to view Mobile Home Parks.