Other HOA's in Santa Monica, California
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Alta Marguerita | Santa Monica | $741 |
| Amber Estates | Santa Monica | $520 |
| Arizona Townhomes | Santa Monica | $298 |
| Ashland | Santa Monica | $430 |
| Bay West Condos | Santa Monica | $410 |
| Berkeley Plaza | Santa Monica | $300 |
| Berkeley Street | Santa Monica | $285 |
| Berkeley Townhouse | Santa Monica | $335 |
| California II | Santa Monica | $300 |
| California Patios | Santa Monica | $440 |
| Casa Del Mar | Santa Monica | $425 |
| Casa Nuevo | Santa Monica | $450 |
| Chateau Euclid | Santa Monica | $350 |
| Chateau Princeton | Santa Monica | $450 |
| Chateau Regency | Santa Monica | $283 |
| Chelsea Place Manor | Santa Monica | $200 |
| College Villas | Santa Monica | $350 |
| Coral Tree Villas | Santa Monica | $495 |
| Crown Townhomes | Santa Monica | $300 |
| Dorchester House | Santa Monica | $458 |
| Douglas Park Townhomes | Santa Monica | $411 |
| El Patio | Santa Monica | $420 |
| Elegance Santa Monica | Santa Monica | $600 |
| Enchanted View | Santa Monica | $449 |
| Frank Street | Santa Monica | $120 |
| Friendship Tower | Santa Monica | $500 |
| Georgina Scotsman | Santa Monica | $600 |
| Golden Estate | Santa Monica | $330 |
| Hampton Court | Santa Monica | $330 |
| Holloway House | Santa Monica | $275 |
| Horizons West Pacific | Santa Monica | $200 |
| Ibest Villas | Santa Monica | $391 |
| Idaho Arms | Santa Monica | $270 |
| Idaho Villas | Santa Monica | $430 |
| Idaho West | Santa Monica | $630 |
| Ideal Villas | Santa Monica | $450 |
| Jasmine | Santa Monica | $325 |
| La Belle Monique | Santa Monica | $315 |
| Lincoln House | Santa Monica | $425 |
| Majestic Manor | Santa Monica | $300 |
| Mitchell Manor | Santa Monica | $345 |
| Monica Villas | Santa Monica | $325 |
| Neilson Way Townhomes | Santa Monica | $430 |
| Ocean 5 | Santa Monica | $339 |
| Ocean Breeze Place | Santa Monica | $317 |
| Ocean Park Condos | Santa Monica | $415 |
| Ocean Park Plaza | Santa Monica | $400 |
| Ocean Towers | Santa Monica | $764 |
| Pacific Gardens | Santa Monica | $500 |
| Pacific Regency | Santa Monica | $500 |
| Pacific Street Townhomes | Santa Monica | $349 |
| Pacifica Terrace | Santa Monica | $1449 |
| Pacifican | Santa Monica | $950 |
| Pallazzo Al Mare | Santa Monica | $372 |
| Palm Towers | Santa Monica | $615 |
| Palm Village | Santa Monica | $600 |
| Park Plaza Community | Santa Monica | $1500 |
| Pearl Street | Santa Monica | $300 |
| Princeton | Santa Monica | $353 |
| Princeton South | Santa Monica | $244 |
| Putnam Place | Santa Monica | $380 |
| Quintas Malaga | Santa Monica | $562 |
| Regency | Santa Monica | $410 |
| Ridgecrest | Santa Monica | $480 |
| Rustic Glen | Santa Monica | $450 |
| San Vicente Ocean Townhomes | Santa Monica | $615 |
| San Vicente Villas | Santa Monica | $586 |
| Santa Monica Bay Towers | Santa Monica | $1005 |
| Santa Monica Collection | Santa Monica | $584 |
| Santa Monica Terrace | Santa Monica | $454 |
| Santa Monica Villas | Santa Monica | $285 |
| Schader Place | Santa Monica | $530 |
| Sea Colony | Santa Monica | $1100 |
| Sea View Collection | Santa Monica | $512 |
| Sorrento Grill | Santa Monica | $540 |
| Stanford Villas | Santa Monica | $350 |
| Strand Street | Santa Monica | $179 |
| Sun Tech Townhomes | Santa Monica | $560 |
| Sunset Park Villas | Santa Monica | $400 |
| Sunshine Courts | Santa Monica | $262 |
| Suntech Townhomes | Santa Monica | $560 |
| Sycamore Park | Santa Monica | $485 |
| The Dorchester House | Santa Monica | $693 |
| The Mediterranean | Santa Monica | $625 |
| The Sailhouse Loft Building | Santa Monica | $378 |
| The Seychelle | Santa Monica | $1370 |
| The Tusquellas | Santa Monica | $420 |
| The Waverly | Santa Monica | $1306 |
| Toulon Gardens | Santa Monica | $366 |
| Tuscany Villas | Santa Monica | $240 |
| Twelve Street Townhomes | Santa Monica | $359 |
| Valencia Gardens | Santa Monica | $300 |
| Vicente Court | Santa Monica | $624 |
| Villa Centinela | Santa Monica | $400 |
| Village Park Way | Santa Monica | $500 |
| Virgina Court Townhouses | Santa Monica | $285 |
| Wellesley Villas | Santa Monica | $425 |
| West Winds | Santa Monica | $300 |
| Westowne | Santa Monica | $430 |
| Wilshire Ix | Santa Monica | $545 |
| Wilshire Princeton Home Owner | Santa Monica | $450 |
| Wilshire View Townhomes | Santa Monica | $410 |
| Woodcrest | Santa Monica | $350 |
| Yale Street Condos | Santa Monica | $300 |
| Yale Street Townhomes | Santa Monica | $425 |
| Yale Villas | Santa Monica | $363 |
Click on a state to view condo associations.