Other HOA's in Long Beach, California
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Alpha View Plaza | Long Beach | $361 |
| Anita Imperial | Long Beach | $269 |
| Appleton Electra | Long Beach | $207 |
| Aqua Towers | Long Beach | $354 |
| Arina Pacifica | Long Beach | $529 |
| Artist Lofts | Long Beach | $184 |
| Atherton Plaza | Long Beach | $450 |
| Atlantic Plaza | Long Beach | $186 |
| Aubry At Alamitos Ridge | Long Beach | $172 |
| Barbara Ann Apartments | Long Beach | $170 |
| Beach Park | Long Beach | $229 |
| Belboa | Long Beach | $81 |
| Belmont Capri | Long Beach | $120 |
| Belmont Villas | Long Beach | $219 |
| Bermuda Street Condos | Long Beach | $305 |
| Bixby Gardens | Long Beach | $160 |
| Bixby Heights | Long Beach | $334 |
| Bixby Hill Gardens | Long Beach | $355 |
| Bixby Knolls | Long Beach | $204 |
| Bixby Linden Villas | Long Beach | $148 |
| Bixby Riviera | Long Beach | $570 |
| Bixby Royal | Long Beach | $250 |
| Bixby Terrace | Long Beach | $227 |
| Bixby Village | Long Beach | $440 |
| Bixby Villas | Long Beach | $187 |
| Blu | Long Beach | $455 |
| Bridgeport Condos | Long Beach | $425 |
| Brisas Del Mar | Long Beach | $202 |
| Broadway East Condo | Long Beach | $345 |
| Cal Mar Villa | Long Beach | $325 |
| Carpi Condos | Long Beach | $229 |
| Casa Del Mar | Long Beach | $200 |
| Casa Roswell | Long Beach | $190 |
| Cedar Towers | Long Beach | $251 |
| Chateau Nadyne | Long Beach | $150 |
| Chestnut Court | Long Beach | $289 |
| Chestnut Villas | Long Beach | $353 |
| Cienega | Long Beach | $279 |
| Coast Plaza | Long Beach | $283 |
| Cooper Arms | Long Beach | $250 |
| Coronado Apts | Long Beach | $125 |
| Country Club Villas | Long Beach | $370 |
| Coventry Court | Long Beach | $241 |
| Crown Imperial | Long Beach | $114 |
| Drake Village | Long Beach | $190 |
| Edgerton | Long Beach | $177 |
| El Capitan | Long Beach | $230 |
| El Dorado Lakes | Long Beach | $250 |
| Elm Plaza | Long Beach | $242 |
| Elmwood | Long Beach | $204 |
| Emerald Villas | Long Beach | $282 |
| Executive Terrace | Long Beach | $222 |
| Genesis Condos | Long Beach | $285 |
| Gladys Park | Long Beach | $247 |
| Golden Cedar Condos | Long Beach | $150 |
| Golden Gate Square | Long Beach | $245 |
| Golden Point | Long Beach | $269 |
| Golden Sands | Long Beach | $284 |
| Hale La | Long Beach | $318 |
| Hamptons Condo | Long Beach | $220 |
| Harbor Place Tower | Long Beach | $575 |
| International Tower | Long Beach | $650 |
| Kensington Green | Long Beach | $180 |
| La Contessa | Long Beach | $225 |
| La Mason | Long Beach | $148 |
| La Virdene | Long Beach | $281 |
| La Vista | Long Beach | $100 |
| Lafayette | Long Beach | $215 |
| Las Palmas | Long Beach | $307 |
| Lido Baia | Long Beach | $550 |
| Lindenwood | Long Beach | $230 |
| Lob Hill | Long Beach | $308 |
| London Manor | Long Beach | $220 |
| Long Beach Condo | Long Beach | $287 |
| Long Beach Court | Long Beach | $177 |
| Long Beach Redondo West | Long Beach | $275 |
| Lynn Manor Condo | Long Beach | $128 |
| Magnolia Place | Long Beach | $307 |
| Marina Pacifica | Long Beach | $529 |
| Marlyn Park | Long Beach | $130 |
| Meridian Condos | Long Beach | $247 |
| Molino | Long Beach | $216 |
| Mystic Cove | Long Beach | $300 |
| New England Manor | Long Beach | $220 |
| Newport Loma Condos | Long Beach | $183 |
| Newport Villas | Long Beach | $313 |
| Oaktree | Long Beach | $269 |
| Ocean Aire Imperial | Long Beach | $332 |
| Ocean Breeze | Long Beach | $200 |
| Ocean Park Imperial | Long Beach | $245 |
| Oceanair | Long Beach | $143 |
| Oceangate Square Condos | Long Beach | $250 |
| Olive Crest | Long Beach | $161 |
| Orange Villas | Long Beach | $257 |
| Orleans Condos | Long Beach | $225 |
| Oro Court | Long Beach | $260 |
| Pacific Coast | Long Beach | $400 |
| Pacific Palms | Long Beach | $400 |
| Pacific Shores | Long Beach | $260 |
| Palm Oasis Condos | Long Beach | $207 |
| Palms Long Beach | Long Beach | $265 |
| Paloma Imperial | Long Beach | $558 |
| Park Broadway | Long Beach | $263 |
| Park Capri | Long Beach | $120 |
| Park Lido | Long Beach | $434 |
| Park Ocean | Long Beach | $255 |
| Park View | Long Beach | $225 |
| Parkview Plaza | Long Beach | $362 |
| Peninsula Pacifica | Long Beach | $415 |
| Plaza Redondo | Long Beach | $270 |
| Queen View Condos | Long Beach | $339 |
| Queens Surf Condos | Long Beach | $626 |
| Royal Elm | Long Beach | $225 |
| Royal Palms | Long Beach | $320 |
| Safeguard Alliance | Long Beach | $200 |
| Santa Fe Terrace | Long Beach | $220 |
| Santa Fe Village | Long Beach | $250 |
| Sea Gate Village | Long Beach | $235 |
| Sea Isle Landing | Long Beach | $280 |
| Signal View | Long Beach | $325 |
| South Newport | Long Beach | $230 |
| Southpointe | Long Beach | $254 |
| Sovereign Park Estates | Long Beach | $333 |
| Spinnaker Coves | Long Beach | $600 |
| St Regis | Long Beach | $361 |
| Stardust Condos | Long Beach | $140 |
| Stoney Brook Villas | Long Beach | $350 |
| Taos II | Long Beach | $230 |
| Temple Lofts | Long Beach | $439 |
| The Ailanthus | Long Beach | $129 |
| The Barcelona | Long Beach | $204 |
| The Casa De Oro Complex | Long Beach | $300 |
| The Fountains | Long Beach | $400 |
| The Palms | Long Beach | $265 |
| The Promenade Walk | Long Beach | $523 |
| The Versailles | Long Beach | $496 |
| The Whitley Bay Condos | Long Beach | $245 |
| Town And Country | Long Beach | $187 |
| Towne Capri | Long Beach | $142 |
| Tradewinds | Long Beach | $105 |
| Versaillies | Long Beach | $400 |
| Views Of The Pacific | Long Beach | $409 |
| Villa De Ora | Long Beach | $290 |
| Villa Del Obispo | Long Beach | $195 |
| Villa Fontana | Long Beach | $164 |
| Villa Pacifica | Long Beach | $355 |
| Villa Riviera | Long Beach | $460 |
| Village On The Green | Long Beach | $302 |
| Virginia Gardens | Long Beach | $275 |
| Washington Place Condos | Long Beach | $259 |
| Wellington Court | Long Beach | $360 |
| West Ocean Towers | Long Beach | $745 |
| Whalers Run | Long Beach | $332 |
| Whitley Bay | Long Beach | $240 |
| Willmore Condos | Long Beach | $270 |
Click on a state to view condo associations.