Other Communities in San Diego, California
| Complex Name | City | Average HOA per Month |
|---|---|---|
| 1119 Grand Ave Townhomes | San Diego | $253 |
| 1329 Felspar Condominiums | San Diego | $297 |
| 33Rd Street North | San Diego | $250 |
| 360 Community | San Diego | $110 |
| 36Th St Condos | San Diego | $160 |
| 3886 Sequoia St | San Diego | $333 |
| 3910 At The Beach | San Diego | $350 |
| 4090 Falcon Street Condo | San Diego | $265 |
| 4141 Georgia St Condos | San Diego | $200 |
| 4180 Louisiana St | San Diego | $241 |
| 4468 36Th Street | San Diego | $200 |
| 4483 Arizona St Townhomes | San Diego | $225 |
| 4632 Kansas Street Condo | San Diego | $175 |
| 4747 Hamilton | San Diego | $224 |
| 4768 35Th St | San Diego | $270 |
| 5252 Orange Ave | San Diego | $300 |
| 60Th St | San Diego | $350 |
| 7 Oaks Community | San Diego | $318 |
| 727 Robinson | San Diego | $283 |
| Acqua Vista | San Diego | $450 |
| Adams Ave Park | San Diego | $212 |
| Addison Street | San Diego | $435 |
| Adela | San Diego | $281 |
| Adelaide Gardens | San Diego | $192 |
| Admiralty Row | San Diego | $76 |
| Adobe Falls | San Diego | $380 |
| Affinity | San Diego | $405 |
| Agate Manor | San Diego | $300 |
| Airoso | San Diego | $265 |
| Alabama 12 | San Diego | $300 |
| Alameda | San Diego | $323 |
| Alicante | San Diego | $610 |
| Allegra | San Diego | $86 |
| Alvarado Estates | San Diego | $150 |
| Amherst Estates | San Diego | $200 |
| Anchor Cove | San Diego | $163 |
| Andalucia | San Diego | $200 |
| Antares | San Diego | $178 |
| Aqua Vista | San Diego | $450 |
| Arborlake | San Diego | $340 |
| Aria | San Diego | $680 |
| Aspen Villas | San Diego | $231 |
| Aspire | San Diego | $82 |
| Atlas | San Diego | $492 |
| Aurora | San Diego | $160 |
| Autumn Crest | San Diego | $165 |
| Avanti | San Diego | $315 |
| Avaron Community | San Diego | $360 |
| Balboa Ridge | San Diego | $237 |
| Balboa Towers | San Diego | $310 |
| Bancroft Street | San Diego | $250 |
| Banker Hill Towers | San Diego | $450 |
| Bay At Point Loma | San Diego | $227 |
| Bay Crest | San Diego | $368 |
| Bay Ho | San Diego | $275 |
| Bay Pointe Townhomes | San Diego | $360 |
| Bay Scene | San Diego | $775 |
| Bay Terrace Pines | San Diego | $255 |
| Bayside | San Diego | $795 |
| Bayside Villas | San Diego | $340 |
| Bayview | San Diego | $241 |
| Beacon Point | San Diego | $73 |
| Beech Tower | San Diego | $298 |
| Bella Pacific Condo | San Diego | $340 |
| Bella Villaggio | San Diego | $227 |
| Bellefontaine | San Diego | $625 |
| Belsera | San Diego | $294 |
| Bernardo Greens | San Diego | $361 |
| Bernardo Heights | San Diego | $66 |
| Bernardo Pines | San Diego | $375 |
| Bernardo Point | San Diego | $85 |
| Bernardo Springs | San Diego | $115 |
| Bernardo Village | San Diego | $215 |
| Bernardo Vista | San Diego | $61 |
| Birchtree Villas | San Diego | $275 |
| Black Mountain Villas | San Diego | $312 |
| Blossom Walk | San Diego | $274 |
| Boardwalk At Spectrum | San Diego | $265 |
| Bonita Vista | San Diego | $290 |
| Breckenridge | San Diego | $307 |
| Bridgeport | San Diego | $167 |
| Bridges At Escala | San Diego | $310 |
| Brisa At Del Mar Mesa | San Diego | $509 |
| Brittany Towers | San Diego | $950 |
| Cabrillo At The Bay | San Diego | $227 |
| California Terraces | San Diego | $41 |
| Cambria | San Diego | $320 |
| Cambria Community | San Diego | $326 |
| Cambridge Terrace | San Diego | $400 |
| Camelot Trails | San Diego | $100 |
| Cameo | San Diego | $215 |
| Caminito Grove | San Diego | $254 |
| Camino Villas | San Diego | $285 |
| Campus Walk | San Diego | $360 |
| Cantabria | San Diego | $320 |
| Canterra | San Diego | $183 |
| Canyon Bluffs | San Diego | $257 |
| Canyon Colony | San Diego | $340 |
| Canyon Haven | San Diego | $375 |
| Canyon Park Villas | San Diego | $260 |
| Canyon Pointe | San Diego | $300 |
| Canyon Rim | San Diego | $300 |
| Canyon Shadows | San Diego | $180 |
| Canyon View | San Diego | $187 |
| Canyon Woods | San Diego | $315 |
| Capri By The Sea | San Diego | $652 |
| Carefree San Carlos | San Diego | $250 |
| Carmel Mountain Ranch | San Diego | $42 |
| Carmel Point | San Diego | $329 |
| Carmel Pointe | San Diego | $283 |
| Carmel Row | San Diego | $403 |
| Carmel Trails | San Diego | $251 |
| Carmel Valley 10 | San Diego | $30 |
| Carmel Valley 10 North | San Diego | $48 |
| Carmel Valley Village | San Diego | $314 |
| Carriage House | San Diego | $270 |
| Carroll Canyon Gardens | San Diego | $275 |
| Casa Bella | San Diego | $258 |
| Casa Contenta | San Diego | $300 |
| Casa De Alvarado | San Diego | $390 |
| Casa Del Parkridge | San Diego | $350 |
| Casa Dorada | San Diego | $290 |
| Casa Frontera | San Diego | $218 |
| Casa La Playa | San Diego | $250 |
| Casa Mar | San Diego | $259 |
| Casa Sierra | San Diego | $380 |
| Casa Victoria | San Diego | $175 |
| Casabella | San Diego | $410 |
| Casablanca | San Diego | $275 |
| Casablanca Elite | San Diego | $111 |
| Casiola Building | San Diego | $400 |
| Cavendish | San Diego | $200 |
| Centre Court Condominums | San Diego | $336 |
| Centre St | San Diego | $230 |
| Chalcedony | San Diego | $360 |
| Chantemar | San Diego | $120 |
| Chapala | San Diego | $232 |
| Chateau Village | San Diego | $309 |
| Cherokee Ct | San Diego | $238 |
| City Front Terrace | San Diego | $784 |
| City Scene | San Diego | $325 |
| City Walk | San Diego | $392 |
| Cityfront Terrace | San Diego | $820 |
| Cityscape | San Diego | $253 |
| Clearwater Mission | San Diego | $232 |
| Cleveland Avenue Condos | San Diego | $396 |
| Cleveland Park | San Diego | $165 |
| Collage At Carmel Mountain Ranch | San Diego | $270 |
| College Grove Villages | San Diego | $274 |
| College Park Towne Homes | San Diego | $258 |
| Collwood Park | San Diego | $449 |
| Collwood Village | San Diego | $370 |
| Colony La Paz | San Diego | $260 |
| Columbia Place | San Diego | $435 |
| Columbia Point | San Diego | $250 |
| Coluso St | San Diego | $241 |
| Concept 2i | San Diego | $175 |
| Concord Square | San Diego | $300 |
| Coral Tree Plaza | San Diego | $536 |
| Corner | San Diego | $308 |
| Cornerstone | San Diego | $353 |
| Cortez Blu | San Diego | $430 |
| Costa Del Sol | San Diego | $130 |
| Costa Viva | San Diego | $399 |
| Costal | San Diego | $225 |
| Country View Estates | San Diego | $354 |
| Courtyards | San Diego | $380 |
| Courtyards Of Escala | San Diego | $334 |
| Creekside | San Diego | $375 |
| Creekwood At River Run | San Diego | $325 |
| Crest At Del Mar | San Diego | $325 |
| Crestmont | San Diego | $44 |
| Crosby Estate | San Diego | $480 |
| Crown Morrell | San Diego | $292 |
| Crown Point Shores | San Diego | $315 |
| Crown Point Villas | San Diego | $494 |
| Curlew Palms | San Diego | $230 |
| Cypress Greens | San Diego | $242 |
| Del Cerro Heights | San Diego | $350 |
| Del Mar Highlands | San Diego | $56 |
| Del Mar Villas | San Diego | $227 |
| Del Sur Community | San Diego | $162 |
| Dimension | San Diego | $233 |
| Discovery At Cortez Hil | San Diego | $677 |
| Discovery At Cortez Hill | San Diego | $671 |
| Doma | San Diego | $542 |
| East Bluff | San Diego | $327 |
| Eastview Duplexes | San Diego | $407 |
| Eastview Patio 1 | San Diego | $304 |
| Eastview Patio 2 | San Diego | $245 |
| Edgeware Villas | San Diego | $175 |
| Egyptian | San Diego | $437 |
| El Cortez | San Diego | $982 |
| El Dorado Greens | San Diego | $384 |
| Electra | San Diego | $807 |
| Element | San Diego | $477 |
| Elysian | San Diego | $370 |
| Escala And Verandas | San Diego | $292 |
| Escala Master And Bungalows | San Diego | $305 |
| Esplanade At Spectrum | San Diego | $213 |
| Estelle Condos | San Diego | $330 |
| Evergreen Condominium | San Diego | $199 |
| Fairbanks Highlands | San Diego | $440 |
| Fairway Heights | San Diego | $227 |
| Fairway Vistas | San Diego | $353 |
| Famosa Terrace | San Diego | $260 |
| Fashion Hills | San Diego | $195 |
| Fashion View | San Diego | $238 |
| Feather Ridge | San Diego | $67 |
| Felton Place | San Diego | $225 |
| Felton Street | San Diego | $225 |
| Fieldstone Summit | San Diego | $55 |
| Florida Gardens | San Diego | $166 |
| Florida Heights | San Diego | $232 |
| Florida Keys | San Diego | $300 |
| Florida Manor | San Diego | $282 |
| Franciscan | San Diego | $275 |
| Friars Village | San Diego | $419 |
| Fulton Street | San Diego | $275 |
| Garden Gate Ranch | San Diego | $141 |
| Gaslamp City Square | San Diego | $304 |
| Genesee Highlands | San Diego | $303 |
| Genesee Vista | San Diego | $330 |
| Georgia St Condos | San Diego | $207 |
| Gianni | San Diego | $208 |
| Glenwood Springs | San Diego | $365 |
| Golden Park Villas | San Diego | $246 |
| Grace Manor | San Diego | $225 |
| Grand Avenue Condo | San Diego | $250 |
| Grande | San Diego | $865 |
| Grande South | San Diego | $855 |
| Greenbrier | San Diego | $103 |
| Halcyon | San Diego | $366 |
| Hamilton St Condos | San Diego | $310 |
| Harbor Club | San Diego | $1046 |
| Harbor Villas | San Diego | $250 |
| Harbor Vista | San Diego | $350 |
| Hawley Blvd | San Diego | $220 |
| Heritage Hills | San Diego | $185 |
| Heritage House | San Diego | $395 |
| Heritage Park East | San Diego | $315 |
| Heritage Villas at Evecrk | San Diego | $200 |
| Hermosa Villas Townhomes | San Diego | $150 |
| Hidden Canyon | San Diego | $306 |
| High Country West | San Diego | $78 |
| Highlands Village | San Diego | $280 |
| Hillcrest Palms | San Diego | $321 |
| Hillsborough Greens | San Diego | $147 |
| Hillsborough Master | San Diego | $227 |
| Hillsborough Meadows | San Diego | $150 |
| Homestead at 4S Ranch | San Diego | $85 |
| Horizons Marina District | San Diego | $929 |
| Hornblend | San Diego | $200 |
| Idaho St South | San Diego | $100 |
| Iowa Estates | San Diego | $1999 |
| Iroquois | San Diego | $275 |
| Ivy Crest | San Diego | $197 |
| Ivy Hill at Scripps Ranch | San Diego | $260 |
| Jadest | San Diego | $216 |
| Jamaica Sands | San Diego | $276 |
| Kensington Park | San Diego | $395 |
| La Boheme | San Diego | $402 |
| La Colina | San Diego | $190 |
| La Cresta | San Diego | $205 |
| La Florentine | San Diego | $370 |
| La Jolla Colony | San Diego | $260 |
| La Jolla Village Park | San Diego | $315 |
| La Palma | San Diego | $650 |
| La Paz | San Diego | $260 |
| La Playa | San Diego | $167 |
| La Playa Cove | San Diego | $565 |
| La Playa Townhomes | San Diego | $350 |
| La Vita | San Diego | $420 |
| Ladera Bernardo | San Diego | $84 |
| Lake Murray Terrace | San Diego | $410 |
| Lake Park Villas | San Diego | $306 |
| Lake View Hyde Park | San Diego | $430 |
| Las Brisas Community | San Diego | $305 |
| Las Palmas Villas | San Diego | $210 |
| Laurel Bay Community | San Diego | $420 |
| Le Mans | San Diego | $295 |
| Le Rondelet | San Diego | $789 |
| Legend | San Diego | $891 |
| Leisureland | San Diego | $850 |
| Lex 39 | San Diego | $300 |
| Libety Manor | San Diego | $200 |
| Linda Vista | San Diego | $960 |
| Loire Valley | San Diego | $130 |
| Loma Dunes | San Diego | $375 |
| Loma Pacific | San Diego | $359 |
| Loma Portal Villas | San Diego | $285 |
| Loma Riviera | San Diego | $344 |
| Loma Riviera Community | San Diego | $339 |
| Lomas Bernardo | San Diego | $390 |
| Los Rios | San Diego | $360 |
| Lucera | San Diego | $377 |
| M2I | San Diego | $349 |
| Madison Ave | San Diego | $297 |
| Madison Park | San Diego | $200 |
| Madrid | San Diego | $260 |
| Marbella And Oaks North | San Diego | $50 |
| Marina Park | San Diego | $573 |
| Mariposa Mission Pacific | San Diego | $210 |
| Masters Hill | San Diego | $365 |
| Mayberry Estates | San Diego | $180 |
| Meadowrun | San Diego | $128 |
| Mentone Villas | San Diego | $310 |
| Meridian | San Diego | $1155 |
| Mesa Cove | San Diego | $110 |
| Mesa View | San Diego | $195 |
| Mesa Village | San Diego | $305 |
| Metrome | San Diego | $374 |
| Mira La Paz | San Diego | $420 |
| Mira Lago | San Diego | $108 |
| Mirabella | San Diego | $255 |
| Mirasol | San Diego | $265 |
| Mission | San Diego | $80 |
| Mission Bay Condos | San Diego | $395 |
| Mission Bay Ridge | San Diego | $525 |
| Mission Bay View | San Diego | $80 |
| Mission Estates Condo | San Diego | $226 |
| Mission Florence | San Diego | $419 |
| Mission Gardens | San Diego | $350 |
| Mission Greens | San Diego | $350 |
| Mission Heights | San Diego | $320 |
| Mission Oaks | San Diego | $225 |
| Mission Overlook | San Diego | $400 |
| Mission Playmor | San Diego | $265 |
| Mission Plaza | San Diego | $220 |
| Mission Ridge | San Diego | $295 |
| Mission Trails Villas | San Diego | $276 |
| Mission View Point | San Diego | $340 |
| Mission Village | San Diego | $209 |
| Mission Villas | San Diego | $206 |
| Monaco | San Diego | $273 |
| Monroe Manor | San Diego | $269 |
| Montage | San Diego | $294 |
| Monterey | San Diego | $266 |
| Montezuma Townhomes | San Diego | $435 |
| Montierra | San Diego | $40 |
| Moringside | San Diego | $48 |
| Morrell Street Townhomes | San Diego | $185 |
| Mountain View Villas | San Diego | $125 |
| Navajo Ridge | San Diego | $390 |
| Nexus | San Diego | $496 |
| Nob Hill | San Diego | $410 |
| North Arroyo Canyon | San Diego | $250 |
| North Rim | San Diego | $334 |
| Northview Place | San Diego | $210 |
| Oaks North | San Diego | $340 |
| Oaks North Mirador | San Diego | $200 |
| Oaks North Village | San Diego | $329 |
| Oaks North Villas | San Diego | $355 |
| Oaks North Villas Condos | San Diego | $355 |
| Ocean Bluff | San Diego | $1010 |
| Ocean View Hills | San Diego | $41 |
| Ocean View Townhomes | San Diego | $240 |
| One Harbor Drive | San Diego | $1046 |
| One Oaks North Drive | San Diego | $450 |
| Oregon St Condos | San Diego | $200 |
| Origen | San Diego | $230 |
| Pacific Bluffs | San Diego | $420 |
| Pacific Bluffs 2 | San Diego | $365 |
| Pacific Highlands Ranch | San Diego | $227 |
| Pacific Isles | San Diego | $305 |
| Pacific Legacy | San Diego | $315 |
| Pacific Plaza Terrace | San Diego | $285 |
| Pacific Prospect | San Diego | $200 |
| Pacific Regent | San Diego | $2161 |
| Pacific Ridge | San Diego | $347 |
| Pacific Terrace | San Diego | $373 |
| Pacific Trust | San Diego | $481 |
| Pacifica | San Diego | $290 |
| Palacio Del Mar | San Diego | $320 |
| Palermo at Carmel Del Mar | San Diego | $165 |
| Palisades | San Diego | $285 |
| Palm Manor | San Diego | $220 |
| Park Boulevard West | San Diego | $425 |
| Park Central | San Diego | $600 |
| Park City West | San Diego | $375 |
| Park Hill Townhomes | San Diego | $300 |
| Park Lido | San Diego | $239 |
| Park Loft | San Diego | $664 |
| Park Mesa | San Diego | $365 |
| Park Place | San Diego | $859 |
| Park Row | San Diego | $392 |
| Park Terrace East Village | San Diego | $519 |
| Park View Condos | San Diego | $360 |
| Park Villas North | San Diego | $176 |
| Park Villas South | San Diego | $340 |
| Parkloft | San Diego | $645 |
| Parkside | San Diego | $214 |
| Parkway | San Diego | $150 |
| Pelagos | San Diego | $225 |
| Pell Place | San Diego | $292 |
| Penasquitos Casablanca | San Diego | $275 |
| Penasquitos Crestmont | San Diego | $43 |
| Penasquitos Knolls | San Diego | $285 |
| Penasquitos Pines | San Diego | $308 |
| Penasquitos Villas | San Diego | $235 |
| Pennant Village | San Diego | $308 |
| Piazza Palermo | San Diego | $287 |
| Picasso Villas | San Diego | $210 |
| Pines Of La Jolla | San Diego | $350 |
| Pinnacle | San Diego | $989 |
| Playa Blanca | San Diego | $262 |
| Playa Pacifica | San Diego | $239 |
| Playmor Bernardo | San Diego | $390 |
| Playmor Quest | San Diego | $310 |
| Playmor Terrace | San Diego | $380 |
| Plaza Condominiums | San Diego | $344 |
| Point Loma Tennis Club | San Diego | $379 |
| Point Loma Villas | San Diego | $350 |
| Point Loma Woods | San Diego | $320 |
| Porta D'Italia | San Diego | $309 |
| Portico | San Diego | $309 |
| Porto Siena | San Diego | $366 |
| Presidio Place | San Diego | $434 |
| Promenade At Spectrum | San Diego | $238 |
| Promontory At Scrippslake | San Diego | $490 |
| Provencal Community | San Diego | $305 |
| Quail Creek | San Diego | $336 |
| Quinteza | San Diego | $277 |
| RB Swim And Tennis | San Diego | $416 |
| Rancho La Cresta | San Diego | $90 |
| Rancho Mission Trails | San Diego | $270 |
| Rancho Mission Villas | San Diego | $268 |
| Rancho Pacifica | San Diego | $550 |
| Rancho Verde | San Diego | $350 |
| Ravel | San Diego | $146 |
| Ravenna | San Diego | $185 |
| Reed Ave | San Diego | $239 |
| Remington Hills | San Diego | $89 |
| Renaissance | San Diego | $843 |
| Renaissance Capri | San Diego | $290 |
| Riley Street Villas | San Diego | $290 |
| Rio Vista | San Diego | $350 |
| Rivabella | San Diego | $273 |
| River Colony | San Diego | $410 |
| Riviera Del Sol | San Diego | $160 |
| Riviera Villas | San Diego | $328 |
| Robinhood Creek | San Diego | $185 |
| Robinson Avenue Villas | San Diego | $245 |
| Rose Creek | San Diego | $300 |
| Roseville Terrace | San Diego | $268 |
| Sabre Springs | San Diego | $40 |
| Sabre Terrace | San Diego | $280 |
| Sail Bay | San Diego | $275 |
| Salviati | San Diego | $310 |
| San Lorenza | San Diego | $99 |
| San Moritz | San Diego | $203 |
| San Tropico | San Diego | $300 |
| Sandcastle | San Diego | $405 |
| Sapphire | San Diego | $973 |
| Saranac | San Diego | $335 |
| Saratoga At Stonecrest | San Diego | $255 |
| Sausalito | San Diego | $136 |
| Savannah Terrace | San Diego | $288 |
| Savenna | San Diego | $149 |
| Scott House | San Diego | $290 |
| Scripps Highlands | San Diego | $92 |
| Scripps Legacy Campton | San Diego | $175 |
| Scripps Ranch Villages | San Diego | $42 |
| Scripps Townhomes | San Diego | $326 |
| Scripps Westview | San Diego | $280 |
| Scripps Wood | San Diego | $337 |
| Sea Colony | San Diego | $333 |
| Seahaus | San Diego | $424 |
| Seashore | San Diego | $338 |
| See The Sea | San Diego | $394 |
| Sequoia View | San Diego | $250 |
| Serenity | San Diego | $145 |
| Seven Oaks Community | San Diego | $318 |
| Shadow Glen | San Diego | $354 |
| Shadow Tree | San Diego | $336 |
| Shalimar Manor | San Diego | $178 |
| Shaw Lopez Park | San Diego | $140 |
| Silverado Community | San Diego | $456 |
| Sittella | San Diego | $176 |
| Six On Third Avenue | San Diego | $211 |
| Smoke Tree Adobe Falls | San Diego | $400 |
| Solara Loft | San Diego | $570 |
| Sorrento Ridge | San Diego | $335 |
| Sorrento Terrace | San Diego | $255 |
| South Bay Acacia Gardens | San Diego | $290 |
| South Bay Townhomes | San Diego | $245 |
| Southbay Townhomes | San Diego | $245 |
| Spirit Of Saint Louis | San Diego | $150 |
| Sr Villages | San Diego | $42 |
| Stallions Crossing | San Diego | $170 |
| Star Manor | San Diego | $240 |
| Station Village | San Diego | $390 |
| Stonebridge Estates | San Diego | $145 |
| Stonecrest Village | San Diego | $120 |
| Stonemark at Golden Hill | San Diego | $245 |
| Stony Brook 1 | San Diego | $215 |
| Stony Brook 2 | San Diego | $215 |
| Stratus | San Diego | $275 |
| Summer Hill | San Diego | $351 |
| Summers On The Green | San Diego | $61 |
| Summerset Court | San Diego | $49 |
| Summit | San Diego | $215 |
| Summit Place | San Diego | $290 |
| Sun Ridge | San Diego | $307 |
| Sunburst | San Diego | $325 |
| Sunridge Vista | San Diego | $307 |
| Sunrise Point | San Diego | $280 |
| Sunset Glen | San Diego | $129 |
| Sunset Meadow | San Diego | $315 |
| Sunset Towers | San Diego | $450 |
| Sunset Views | San Diego | $63 |
| Sunset Villas | San Diego | $277 |
| Sunstream | San Diego | $350 |
| Surf Rider | San Diego | $500 |
| Sussex Villas | San Diego | $390 |
| Sycamore Walk | San Diego | $173 |
| Symphony Terrace | San Diego | $408 |
| Talmadge Park Villas | San Diego | $265 |
| Tanglewood | San Diego | $88 |
| Terra Vista | San Diego | $270 |
| Terrace Green | San Diego | $300 |
| Terrace Green 2 | San Diego | $313 |
| Terrace Green 3 | San Diego | $250 |
| Terrace Village | San Diego | $246 |
| Terraces At Escala | San Diego | $381 |
| Terraces At Mission Hills | San Diego | $375 |
| The Arbors | San Diego | $76 |
| The Bluffs | San Diego | $326 |
| The Bridges At Escala | San Diego | $183 |
| The Capistrano | San Diego | $375 |
| The Courtyards | San Diego | $379 |
| The Egyptian | San Diego | $438 |
| The Elms And The Ivy | San Diego | $124 |
| The Franciscan | San Diego | $275 |
| The Grande North | San Diego | $626 |
| The Grove | San Diego | $458 |
| The Hills Row Homes | San Diego | $175 |
| The Lakes | San Diego | $365 |
| The Legend | San Diego | $867 |
| The Lido | San Diego | $390 |
| The Lodge At Bankers Hill | San Diego | $370 |
| The Lofts at 777 Sixth | San Diego | $296 |
| The Mark | San Diego | $650 |
| The Metropolitan | San Diego | $1451 |
| The Mills | San Diego | $318 |
| The Mission At Rio Vista | San Diego | $174 |
| The Plaza Condo | San Diego | $365 |
| The Sapphire | San Diego | $993 |
| The Shores Crown Point | San Diego | $315 |
| The Trails | San Diego | $275 |
| The Venetian | San Diego | $158 |
| The Village Woods | San Diego | $285 |
| The Villas At Capricorn | San Diego | $240 |
| The Westwood Club | San Diego | $450 |
| Thomas Townhomes | San Diego | $150 |
| Tierra Del Sol | San Diego | $291 |
| Tierra Mesa | San Diego | $340 |
| Tierrasanta North | San Diego | $66 |
| Tiffany Square | San Diego | $270 |
| Timberlane | San Diego | $330 |
| Torrance Townhome | San Diego | $226 |
| Torrey Del Mar | San Diego | $60 |
| Torrey Highlands | San Diego | $50 |
| Torrey Hills | San Diego | $26 |
| Torrey Ranch | San Diego | $162 |
| Torrey View | San Diego | $190 |
| Toscana | San Diego | $250 |
| Toscany Place | San Diego | $279 |
| Trails Of Fox Run | San Diego | $110 |
| Traviata | San Diego | $98 |
| Trellis 5Th Avenue | San Diego | $509 |
| Tremont Village | San Diego | $329 |
| Treo | San Diego | $431 |
| Trevi Villa | San Diego | $325 |
| Triana At Scripps Ranch | San Diego | $150 |
| Tribeca At Spectrum | San Diego | $220 |
| Tropico | San Diego | $300 |
| Union Square At Broadway | San Diego | $472 |
| Union Square At Hazard | San Diego | $225 |
| University Canyon East | San Diego | $315 |
| University Canyon West | San Diego | $295 |
| University Park North | San Diego | $335 |
| University Towne Square | San Diego | $335 |
| Uptown Court | San Diego | $298 |
| Uptown District | San Diego | $425 |
| Utah West Villas | San Diego | $200 |
| Valley House | San Diego | $318 |
| Valley Meadows | San Diego | $220 |
| Van Dyke Villas | San Diego | $235 |
| Vantage Point | San Diego | $387 |
| Venetian Condominiums | San Diego | $168 |
| Verandas | San Diego | $165 |
| Verano Condominium | San Diego | $343 |
| Verona | San Diego | $185 |
| Verrazzano | San Diego | $184 |
| Versailles | San Diego | $400 |
| Versante | San Diego | $95 |
| Via Taviana | San Diego | $260 |
| Victorian House | San Diego | $125 |
| Viejo Condo | San Diego | $250 |
| Viewpoint | San Diego | $300 |
| Villa Allegre | San Diego | $87 |
| Villa Antigua | San Diego | $250 |
| Villa At Westmore | San Diego | $308 |
| Villa Bahia | San Diego | $360 |
| Villa Colina | San Diego | $296 |
| Villa Del Rio | San Diego | $300 |
| Villa Dominique | San Diego | $325 |
| Villa Europa | San Diego | $425 |
| Villa La Jolla | San Diego | $352 |
| Villa Madrid | San Diego | $149 |
| Villa Marbella | San Diego | $276 |
| Villa Martinique | San Diego | $440 |
| Villa Monterey | San Diego | $237 |
| Villa Portofino | San Diego | $145 |
| Villa San Miguel | San Diego | $211 |
| Villa Serena | San Diego | $210 |
| Villa Taviana | San Diego | $280 |
| Villa Venusto | San Diego | $313 |
| Villa Vicenza | San Diego | $310 |
| Village By Robin Hood | San Diego | $108 |
| Village Square | San Diego | $315 |
| Village University Height | San Diego | $200 |
| Village Woods | San Diego | $424 |
| Villarrica | San Diego | $280 |
| Villas At Escala | San Diego | $235 |
| Villas At Westmore | San Diego | $240 |
| Vista Del Cerro Townhomes | San Diego | $352 |
| Vista Del Sur | San Diego | $291 |
| Vista La Playa | San Diego | $408 |
| Vista Pacifica | San Diego | $45 |
| Waterbridge | San Diego | $320 |
| Waterfront | San Diego | $223 |
| Waterpoint | San Diego | $440 |
| Wellington Square | San Diego | $388 |
| West Amber Ridge | San Diego | $45 |
| West Chase | San Diego | $38 |
| West Portico | San Diego | $85 |
| West Santa Rosa | San Diego | $87 |
| Westwood Townhomes | San Diego | $385 |
| Westwood Valley Legends | San Diego | $70 |
| Whispering Ridge | San Diego | $130 |
| Windsor Park | San Diego | $297 |
| Woodbridge | San Diego | $312 |
| Woodcrest Heights | San Diego | $133 |
| Woodspring | San Diego | $330 |
| Wyndham Place | San Diego | $200 |
| Yacht Club Condominiums | San Diego | $254 |
Click on a state to view Mobile Home Parks.