Other HOA's in Kapolei, Hawaii
Home Owner Association Name | City | Average HOA per Month |
---|---|---|
Aeloa Terrace | Kapolei | $410 |
Awakea | Kapolei | $365 |
Beachvillas At Ko Olina | Kapolei | $1709 |
Coconut Plantation | Kapolei | $585 |
Kahiku At Mehana | Kapolei | $243 |
Kai Lani | Kapolei | $672 |
Kai Nani At Makakilo | Kapolei | $333 |
Kekuilani Villas | Kapolei | $383 |
Ko Olina Fairways | Kapolei | $446 |
Ko Olina Hillside Villas | Kapolei | $526 |
Ko Olina Kai Golf Estates | Kapolei | $527 |
Kulalani Village | Kapolei | $364 |
Makakilo Cliffs | Kapolei | $463 |
Makakilo Gardens | Kapolei | $514 |
Makakilo Hale | Kapolei | $527 |
Makakilo Mala | Kapolei | $443 |
Malanai Iki | Kapolei | $442 |
Manawa At Mehana | Kapolei | $273 |
Nanala At Mehana | Kapolei | $397 |
Nohona At Kapolei | Kapolei | $373 |
Ocean Ridge At Makakilo | Kapolei | $434 |
Olino At Mehana | Kapolei | $289 |
Pae Ko Gardens | Kapolei | $354 |
Palehua Gardens | Kapolei | $410 |
Palehua Hale | Kapolei | $468 |
Palehua Hillside | Kapolei | $507 |
Palehua Nani | Kapolei | $286 |
Palehua Townhouses | Kapolei | $591 |
Palehua Villas | Kapolei | $348 |
Pulewa At Mehana | Kapolei | $264 |
Westview At Makakilo Heights | Kapolei | $502 |
Click on a state to view condo associations.