Other HOA's in Honolulu, Hawaii
Home Owner Association Name | City | Average HOA per Month |
---|---|---|
1001 Wilder | Honolulu | $643 |
1010 Wilder | Honolulu | $907 |
1011 Prospect | Honolulu | $307 |
1015 Wilder | Honolulu | $1120 |
1040 Kinau | Honolulu | $522 |
1073 Kinau | Honolulu | $638 |
1111 Wilder | Honolulu | $553 |
1134 Kinau | Honolulu | $485 |
1260 Richard Ln | Honolulu | $378 |
1330 Wilder | Honolulu | $360 |
1350 Ala Moana | Honolulu | $954 |
1425 Punahou | Honolulu | $705 |
1426 Keeaumoku | Honolulu | $262 |
1448 Young St | Honolulu | $362 |
1450 Young St | Honolulu | $448 |
1555 Pohaku | Honolulu | $352 |
1616 Liholiho | Honolulu | $485 |
1617 Miller St | Honolulu | $255 |
1634 Nuuanu | Honolulu | $451 |
1650 Piikoi | Honolulu | $415 |
1717 Ala Wai | Honolulu | $940 |
2040 Nuuanu | Honolulu | $598 |
2121 Ala Wai | Honolulu | $590 |
215 North King St | Honolulu | $291 |
2233 Ala Wai | Honolulu | $837 |
2465 Kuhio At Waikiki | Honolulu | $623 |
250 Ohua | Honolulu | $865 |
2987 Kalakaua | Honolulu | $718 |
400 Keawe | Honolulu | $442 |
441 Lewers St | Honolulu | $426 |
444 Nahua | Honolulu | $672 |
465 Kapahulu | Honolulu | $332 |
727 University | Honolulu | $431 |
801 South St | Honolulu | $185 |
901 Prospect | Honolulu | $462 |
909 Kapiolani | Honolulu | $464 |
949 Prospect | Honolulu | $490 |
965 Prospect | Honolulu | $592 |
Admiral Thomas Apts | Honolulu | $924 |
Ainahau Gardens | Honolulu | $371 |
Ala Moana Hotel Condo | Honolulu | $793 |
Ala Wai Cove | Honolulu | $431 |
Ala Wai Palms | Honolulu | $473 |
Ala Wai Plaza | Honolulu | $283 |
Ala Wai Terrace | Honolulu | $730 |
Ala Wai Townhouse | Honolulu | $313 |
Alexander Gardens | Honolulu | $326 |
Alexander Towers | Honolulu | $565 |
Alii Plantation | Honolulu | $353 |
Alika | Honolulu | $380 |
Allure Waikiki | Honolulu | $715 |
Aloha Lani | Honolulu | $328 |
Aloha Surf Hotel | Honolulu | $468 |
Aloha Towers | Honolulu | $679 |
Anapuni Manor | Honolulu | $310 |
Atkinson Plaza | Honolulu | $444 |
Atkinson Towers | Honolulu | $569 |
Bamboo | Honolulu | $507 |
Banyan Gardens | Honolulu | $579 |
Banyan Tree Plaza | Honolulu | $316 |
Barclay | Honolulu | $577 |
Bel-Air Plaza | Honolulu | $433 |
Bel-Aire | Honolulu | $762 |
Bellevue Towers | Honolulu | $345 |
Beretania Pensacola | Honolulu | $280 |
Big Surf | Honolulu | $1106 |
Bishop Gardens | Honolulu | $360 |
Blvd Tower | Honolulu | $485 |
Cabana At Waikiki | Honolulu | $375 |
Camelot | Honolulu | $652 |
Canal House | Honolulu | $610 |
Canterbury Pl | Honolulu | $1384 |
Capitol Place | Honolulu | $514 |
Century Center | Honolulu | $324 |
Century Square | Honolulu | $419 |
Century West | Honolulu | $474 |
Chateau Waikiki | Honolulu | $592 |
Clark Street Apts | Honolulu | $379 |
Colony At The Peninsula | Honolulu | $588 |
Colony Surf | Honolulu | $456 |
Commodore | Honolulu | $989 |
Commodore Waikiki | Honolulu | $471 |
Consulate | Honolulu | $662 |
Contessa | Honolulu | $645 |
Continental Apts | Honolulu | $500 |
Coolidge Gardens | Honolulu | $289 |
Coral Strand | Honolulu | $1241 |
Coral Terrace Apts | Honolulu | $747 |
Coronet | Honolulu | $483 |
Coty Tower | Honolulu | $520 |
Country Club Plaza | Honolulu | $450 |
Country Club Village | Honolulu | $534 |
Country Club Vista | Honolulu | $750 |
Courtyards At Punahou | Honolulu | $1823 |
Cove Waikiki | Honolulu | $396 |
Craigside | Honolulu | $614 |
Crescent Park | Honolulu | $485 |
Crosspointe | Honolulu | $447 |
Crystal Park | Honolulu | $410 |
Diamond Head Apts | Honolulu | $1121 |
Diamond Head Sands | Honolulu | $418 |
Diamond Head Surf | Honolulu | $367 |
Diamond Head Vista | Honolulu | $496 |
Diamond Head at Pualei Cir | Honolulu | $543 |
Discovery Bay | Honolulu | $404 |
Dominis West | Honolulu | $375 |
Dowsett Point | Honolulu | $457 |
Dynasty Tower | Honolulu | $350 |
East Lake Apts | Honolulu | $600 |
Emerson Court | Honolulu | $498 |
Emerson Plaza | Honolulu | $387 |
Esplanade | Honolulu | $735 |
Executive Centre | Honolulu | $523 |
Fairway Gardens | Honolulu | $555 |
Fairway House | Honolulu | $493 |
Fairway Villa | Honolulu | $434 |
Five Regents | Honolulu | $331 |
Foster Heights Villa | Honolulu | $404 |
Foster Tower | Honolulu | $1358 |
Fountains At Makiki | Honolulu | $552 |
Four Paddle | Honolulu | $636 |
Franklin Towers | Honolulu | $479 |
Gateway Peninsula | Honolulu | $744 |
Greenview | Honolulu | $595 |
Greenwood | Honolulu | $688 |
Hale Kaheka | Honolulu | $644 |
Hale Kulanui | Honolulu | $408 |
Hale Mahiai | Honolulu | $295 |
Hale O Kalani Towers | Honolulu | $445 |
Hale O Pumehana | Honolulu | $573 |
Hale Pua Lei | Honolulu | $365 |
Hale Umi | Honolulu | $301 |
Harbor Court | Honolulu | $1133 |
Harbor Square | Honolulu | $663 |
Harbor View Plaza | Honolulu | $561 |
Harbour Ridge | Honolulu | $377 |
Hassinger Gardens | Honolulu | $600 |
Hausten | Honolulu | $531 |
Hawaii Kai | Honolulu | $91 |
Hawaiian Crown | Honolulu | $478 |
Hawaiian King | Honolulu | $332 |
Hawaiian Monarch | Honolulu | $300 |
Hawaiiana Gardens | Honolulu | $298 |
Hawaiki Tower | Honolulu | $513 |
Heritage House Hawaii Kai | Honolulu | $435 |
Hillside Terrace | Honolulu | $434 |
Hillside Villa | Honolulu | $412 |
Hokulani Apts | Honolulu | $322 |
Holiday Manor | Honolulu | $310 |
Holiday Terrace | Honolulu | $451 |
Holiday Village | Honolulu | $315 |
Holomua | Honolulu | $331 |
Hono Hale Towers | Honolulu | $405 |
Honolulu Park Place | Honolulu | $580 |
Honolulu Tower | Honolulu | $600 |
Horizon View Tower | Honolulu | $449 |
Ilikai Apt Bldg | Honolulu | $362 |
Ilikai Marina | Honolulu | $457 |
Ilima West Apts | Honolulu | $320 |
Imperial Plaza | Honolulu | $1000 |
Inn On The Park | Honolulu | $461 |
Iolani Court Plaza | Honolulu | $363 |
Iolani Palms | Honolulu | $674 |
Iolani Regent | Honolulu | $290 |
Island Colony | Honolulu | $369 |
Ka Hale Moi | Honolulu | $603 |
Kaahumanu Plaza | Honolulu | $483 |
Kahala Beach | Honolulu | $1123 |
Kahala Gardens | Honolulu | $523 |
Kahala Pacifica | Honolulu | $550 |
Kahala Towers | Honolulu | $655 |
Kahala View Estate | Honolulu | $996 |
Kahana Kai | Honolulu | $594 |
Kaimana Lanais | Honolulu | $470 |
Kainalu | Honolulu | $2552 |
Kaioo Terrace | Honolulu | $572 |
Kalakaua Sands | Honolulu | $365 |
Kalele Kai | Honolulu | $786 |
Kalia | Honolulu | $542 |
Kalihi Gardens | Honolulu | $228 |
Kamaaina | Honolulu | $424 |
Kamuela Hale | Honolulu | $474 |
Kapalama Gardens | Honolulu | $250 |
Kapalama Makai | Honolulu | $321 |
Kapiolani Belaire | Honolulu | $611 |
Kapiolani House | Honolulu | $726 |
Kapiolani Manor | Honolulu | $415 |
Kapiolani Royale | Honolulu | $804 |
Kapiolani Terrace | Honolulu | $256 |
Kapiolani Towers | Honolulu | $882 |
Kaualana Manor | Honolulu | $332 |
Kawaihae Crescent East | Honolulu | $588 |
Kawaihae Crescent West | Honolulu | $600 |
Kealani | Honolulu | $541 |
Keola Lai | Honolulu | $561 |
Keoni Ana | Honolulu | $493 |
Kinau Lanais | Honolulu | $410 |
Kinau Villa | Honolulu | $300 |
King Kalani | Honolulu | $560 |
Kings Gate | Honolulu | $528 |
Kokea Gardens | Honolulu | $384 |
Koko Head Villas | Honolulu | $450 |
Koko Isle | Honolulu | $780 |
Koolani | Honolulu | $945 |
Kuapa Isle | Honolulu | $614 |
Kuhio Village 1 | Honolulu | $555 |
Kuhio Village 2 | Honolulu | $398 |
Kuilei Gardens | Honolulu | $221 |
Kukui Plaza | Honolulu | $359 |
Kuliouou Kai Villa | Honolulu | $895 |
Kunawai Terrace | Honolulu | $501 |
La Casa | Honolulu | $497 |
La Pietra | Honolulu | $1500 |
Lakeshore Tower | Honolulu | $540 |
Lakeside Coronet | Honolulu | $483 |
Lakeside Manor | Honolulu | $500 |
Lakeside West | Honolulu | $350 |
Lakeview Gardens | Honolulu | $612 |
Lakeview Plaza | Honolulu | $470 |
Lakeview Royal | Honolulu | $398 |
Lalea At Hawaii Kai | Honolulu | $340 |
Lanikea At Waikiki | Honolulu | $1082 |
Leilehua | Honolulu | $305 |
Leisure Heritage | Honolulu | $847 |
Liliha Square | Honolulu | $395 |
Lilikoi | Honolulu | $408 |
Liliuokalani Gardens | Honolulu | $342 |
Liliuokalani Plaza | Honolulu | $471 |
Lime Tree | Honolulu | $521 |
Luana Waikiki | Honolulu | $594 |
Lukepane Court | Honolulu | $571 |
Luna-Liho Towers | Honolulu | $315 |
Lunalilo Tower | Honolulu | $584 |
Lusitana Gardens | Honolulu | $485 |
Lynwyd | Honolulu | $412 |
Maile Tower | Honolulu | $738 |
Makiki Bel Aire | Honolulu | $389 |
Makiki Colony | Honolulu | $388 |
Makiki East | Honolulu | $400 |
Makiki Hillside | Honolulu | $658 |
Makiki Holiday | Honolulu | $479 |
Makiki Park Pl | Honolulu | $1313 |
Makiki Plaza | Honolulu | $499 |
Makiki Regent | Honolulu | $900 |
Makiki Royal | Honolulu | $524 |
Makiki Towers | Honolulu | $522 |
Makikilani Plaza | Honolulu | $379 |
Makini At Kinau | Honolulu | $503 |
Marco Polo Apts | Honolulu | $256 |
Marina Gardens | Honolulu | $274 |
Marina Towers | Honolulu | $605 |
Marine Surf Waikiki | Honolulu | $456 |
Mariners Village | Honolulu | $615 |
Matlock Hale | Honolulu | $442 |
Mauna Luan | Honolulu | $462 |
Maunaihi Apts | Honolulu | $270 |
Mawaena Kai | Honolulu | $541 |
Moana Kai | Honolulu | $409 |
Moana Pacific | Honolulu | $483 |
Moanalua Village | Honolulu | $662 |
Monte Vista | Honolulu | $654 |
Moorings | Honolulu | $660 |
Mt Terrace | Honolulu | $1265 |
Nanea Kai | Honolulu | $398 |
Naniwa Gardens | Honolulu | $809 |
Nauru Tower | Honolulu | $903 |
Niihau Apts | Honolulu | $370 |
Nuuanu Brookside | Honolulu | $464 |
Nuuanu Park Place | Honolulu | $560 |
Nuuanu Parkside | Honolulu | $1183 |
Nuuanu Place | Honolulu | $493 |
Nuuanu Terrace | Honolulu | $484 |
Oahu Surf | Honolulu | $636 |
Oahuan | Honolulu | $656 |
Oahuan Tower | Honolulu | $393 |
Ode Rancho | Honolulu | $362 |
Ohana Kewalo | Honolulu | $315 |
Ohua Gardens | Honolulu | $365 |
One Ala Moana | Honolulu | $823 |
One Archer Lane | Honolulu | $481 |
One Kalakaua | Honolulu | $1895 |
One Waterfront Tower | Honolulu | $828 |
Pacific Monarch | Honolulu | $553 |
Pacifica Honolulu | Honolulu | $507 |
Pacificana Atlas | Honolulu | $269 |
Pakalana | Honolulu | $575 |
Palani Vista | Honolulu | $396 |
Palms At Waikiki | Honolulu | $421 |
Palolo Garden | Honolulu | $407 |
Pavilion At Waikiki | Honolulu | $660 |
Peninsula At Hawaii Kai | Honolulu | $573 |
Pensacola Gardens | Honolulu | $478 |
Pensacola Vista | Honolulu | $234 |
Piikoi Atrium | Honolulu | $404 |
Piikoi Plaza | Honolulu | $500 |
Piikoi Terrace | Honolulu | $400 |
Piikoi Tower | Honolulu | $608 |
Pikake Manor | Honolulu | $405 |
Plaza At Century Court | Honolulu | $370 |
Plaza Hawaii Kai | Honolulu | $766 |
Plaza Landmark | Honolulu | $211 |
Pomaikai | Honolulu | $597 |
Princess Kealoha | Honolulu | $539 |
Princess Leilani | Honolulu | $753 |
Promenade | Honolulu | $453 |
Prospect Park | Honolulu | $450 |
Prospect Tower Apts | Honolulu | $614 |
Pumehana | Honolulu | $347 |
Punahala Apts | Honolulu | $538 |
Punahou Cliffs | Honolulu | $1209 |
Punahou Gardens Apts | Honolulu | $295 |
Punahou Marquis | Honolulu | $357 |
Punahou Palms | Honolulu | $720 |
Punahou Park Place | Honolulu | $206 |
Punahou Regency | Honolulu | $1103 |
Punahou Royale | Honolulu | $315 |
Punahou Sunset | Honolulu | $288 |
Punahou Tower | Honolulu | $650 |
Punahou Wilder | Honolulu | $475 |
Punchbowl Vista | Honolulu | $391 |
Puuhale Gardens | Honolulu | $572 |
Queen Emma Gardens | Honolulu | $392 |
Queens Court At Kapiolani | Honolulu | $650 |
Regency Ala Wai | Honolulu | $638 |
Regency At Kahala | Honolulu | $905 |
Regency On Beachwalk | Honolulu | $775 |
Regency Park | Honolulu | $564 |
Regency Tower | Honolulu | $236 |
Residence At Punahou | Honolulu | $316 |
Rosalei | Honolulu | $464 |
Rose Terrace | Honolulu | $433 |
Royal Aloha | Honolulu | $374 |
Royal Capitol Plaza | Honolulu | $455 |
Royal Court | Honolulu | $556 |
Royal Garden At Waikiki | Honolulu | $440 |
Royal Iolani | Honolulu | $764 |
Royal Kuhio | Honolulu | $539 |
Royal Towers | Honolulu | $417 |
Royal Vista | Honolulu | $818 |
Sakura | Honolulu | $256 |
Salt Lake Manor | Honolulu | $530 |
Sandalwood | Honolulu | $507 |
Sans Souci | Honolulu | $1600 |
Scenic Towers | Honolulu | $511 |
Seashore | Honolulu | $870 |
Seaside Suites | Honolulu | $364 |
Seaside Towers | Honolulu | $435 |
Six Twenty Sheridan | Honolulu | $535 |
Sky Tower Apts | Honolulu | $505 |
Sovereign | Honolulu | $1022 |
Spencer Terrace | Honolulu | $336 |
Summer Palace | Honolulu | $451 |
Sun Hala | Honolulu | $417 |
Sunset Lakeview | Honolulu | $486 |
Sunset Towers | Honolulu | $679 |
Symphony Honolulu | Honolulu | $444 |
Tahitienne | Honolulu | $725 |
Terrazza | Honolulu | $451 |
The Pinnacle Honolulu | Honolulu | $1053 |
The Ritz-Carlton Residences | Honolulu | $642 |
The Vanguard Lofts | Honolulu | $1118 |
The Watermark | Honolulu | $1026 |
The Windsor | Honolulu | $512 |
Three Regents | Honolulu | $445 |
Town House | Honolulu | $429 |
Tradewinds Hotel | Honolulu | $553 |
Tradewinds Plaza | Honolulu | $236 |
Tropic Gardens | Honolulu | $493 |
Tropic Seas | Honolulu | $988 |
Tropicana Manor-Moanalua | Honolulu | $550 |
Trump Tower Waikiki | Honolulu | $1195 |
Twenty One Hundred | Honolulu | $388 |
Twin Towers | Honolulu | $495 |
University Court Apts | Honolulu | $374 |
Uraku Tower Hawaii | Honolulu | $1749 |
Victoria Plaza | Honolulu | $625 |
Villa Marina | Honolulu | $490 |
Villa On Eaton Square | Honolulu | $502 |
Village Maluhia | Honolulu | $526 |
Vineyard Apts | Honolulu | $316 |
Waialae Gardens | Honolulu | $470 |
Waihonua | Honolulu | $910 |
Waikiki Banyan | Honolulu | $460 |
Waikiki Beach Tower | Honolulu | $2039 |
Waikiki Grand Hotel | Honolulu | $467 |
Waikiki Lanais | Honolulu | $673 |
Waikiki Landmark | Honolulu | $1221 |
Waikiki Marina Condominium | Honolulu | $770 |
Waikiki Shore | Honolulu | $205 |
Waikiki Skyliner | Honolulu | $654 |
Waikiki Skytower | Honolulu | $682 |
Waikiki Sunset | Honolulu | $610 |
Waikiki Townhouse | Honolulu | $654 |
Wailana At Waikiki | Honolulu | $707 |
Waipuna | Honolulu | $400 |
Ward Kinau | Honolulu | $278 |
Westview Plaza | Honolulu | $402 |
Wilder At Piikoi | Honolulu | $339 |
Wilder House | Honolulu | $609 |
Wiliwili Vista | Honolulu | $538 |
Woodrose | Honolulu | $688 |
Yacht Harbor Towers | Honolulu | $726 |
Click on a state to view condo associations.