Other HOA's in Stamford, Connecticut
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| 27 North Street | Stamford | $150 |
| 37 Greenwich Ave | Stamford | $230 |
| 511 West Condominium | Stamford | $215 |
| 70 Strawberry Hill | Stamford | $380 |
| 700 Summer | Stamford | $278 |
| 73 Liberty St. Condo | Stamford | $300 |
| 79 Highview | Stamford | $250 |
| Adams House | Stamford | $377 |
| Adams Mill River | Stamford | $340 |
| Anderson Ridge | Stamford | $478 |
| Biltmore | Stamford | $368 |
| Bishop Meadows | Stamford | $341 |
| Brook Manor | Stamford | $250 |
| Brook Run Terrace | Stamford | $250 |
| Brown Avenue East | Stamford | $250 |
| Buckingham | Stamford | $865 |
| Cambridge Court | Stamford | $272 |
| Candlelight Terrace | Stamford | $477 |
| Center Ridge | Stamford | $300 |
| Chesterfield | Stamford | $411 |
| Classic Condominiums | Stamford | $807 |
| Cobblestone | Stamford | $307 |
| Codora Condos | Stamford | $250 |
| Colonial Hill | Stamford | $385 |
| Colonial Village East | Stamford | $275 |
| Courtland East | Stamford | $336 |
| Courtland Green | Stamford | $506 |
| Cove Tower Condominium | Stamford | $300 |
| Crescent Condomium | Stamford | $416 |
| Crosswinds | Stamford | $432 |
| Doral Farm | Stamford | $785 |
| Eastside Commons | Stamford | $415 |
| Eastwood Terrace | Stamford | $275 |
| Edgewater | Stamford | $340 |
| Elmcroft Townhouse | Stamford | $350 |
| Fairfield | Stamford | $473 |
| Fairlawn | Stamford | $472 |
| Fairway Commons | Stamford | $328 |
| Fountain Terrace | Stamford | $473 |
| Gallant Cove | Stamford | $325 |
| Glen Arthur | Stamford | $240 |
| Glen Commons | Stamford | $200 |
| Glen Haven | Stamford | $350 |
| Glen Royal | Stamford | $286 |
| Glen Towne Commons | Stamford | $236 |
| Glenbrook Manor | Stamford | $358 |
| Glenbrook Towers | Stamford | $446 |
| Golden Gate Village | Stamford | $325 |
| Green Oaks | Stamford | $250 |
| Greenbriar | Stamford | $363 |
| Hampshire House | Stamford | $596 |
| Harbor House | Stamford | $756 |
| Hayes House | Stamford | $616 |
| Heatherwood | Stamford | $855 |
| Highview | Stamford | $275 |
| Hillandale Village | Stamford | $302 |
| Hope Dale | Stamford | $248 |
| Hope Terrace | Stamford | $307 |
| Houston Manor | Stamford | $250 |
| Hyde Park | Stamford | $488 |
| Imperial House | Stamford | $504 |
| Liberty Commons | Stamford | $200 |
| Linden House | Stamford | $386 |
| Lockwood Townhouse | Stamford | $250 |
| Manor North | Stamford | $250 |
| Maple Court | Stamford | $439 |
| Maple Plaza East | Stamford | $250 |
| Maple Pointe | Stamford | $169 |
| Margararet Court | Stamford | $200 |
| Marina Bay | Stamford | $398 |
| Melrose Gardens | Stamford | $200 |
| Mill Bridge | Stamford | $400 |
| Mill River Place | Stamford | $300 |
| Moore Street Commons | Stamford | $150 |
| Newfield Estates | Stamford | $319 |
| Northstar | Stamford | $404 |
| Ocean Park | Stamford | $200 |
| One Strawberry Hill | Stamford | $629 |
| Oxford Court | Stamford | $355 |
| Palmer Hill Homes | Stamford | $435 |
| Palmer Landing | Stamford | $682 |
| Parkview Green | Stamford | $274 |
| Pelham | Stamford | $210 |
| Pine Gardens | Stamford | $325 |
| Pinewood Estates | Stamford | $340 |
| Prospect Grove | Stamford | $387 |
| Quayside | Stamford | $211 |
| Randall Mews | Stamford | $300 |
| Redstone Manor | Stamford | $262 |
| Regency Towers | Stamford | $627 |
| Richmond Park | Stamford | $300 |
| River Haven | Stamford | $323 |
| River House | Stamford | $365 |
| River Oaks | Stamford | $975 |
| River Place | Stamford | $212 |
| Riverrun Condos | Stamford | $357 |
| Rivers Edge | Stamford | $170 |
| Riverside Terrace | Stamford | $300 |
| Riverturn | Stamford | $395 |
| Rock Spring Terrace | Stamford | $350 |
| Schooner Cove | Stamford | $618 |
| Soundview Towers | Stamford | $962 |
| South End | Stamford | $350 |
| Spinnaker Cove | Stamford | $255 |
| Spring Hill Terrace | Stamford | $450 |
| Spring Willows | Stamford | $423 |
| Springview Terrace | Stamford | $250 |
| Stamford Landing | Stamford | $790 |
| Stanhope | Stamford | $307 |
| Stellar Condo | Stamford | $175 |
| Strawberry Hill | Stamford | $544 |
| Strawberry Woods | Stamford | $486 |
| Summerville Court | Stamford | $452 |
| Sumnore | Stamford | $359 |
| Sylvan Knoll | Stamford | $425 |
| Tamarac | Stamford | $245 |
| Taylor Green | Stamford | $225 |
| The Biltmore | Stamford | $433 |
| The Classic | Stamford | $655 |
| The Gables | Stamford | $238 |
| The Manor | Stamford | $317 |
| The Maples | Stamford | $310 |
| The Metropolitan | Stamford | $749 |
| The Village | Stamford | $330 |
| The Whitney | Stamford | $290 |
| Trump Parc Stamford | Stamford | $1110 |
| Twin Maple | Stamford | $300 |
| Victorian Manor | Stamford | $215 |
| Village Square | Stamford | $210 |
| Vine Meadows | Stamford | $208 |
| Vista Towers | Stamford | $494 |
| Washington Commons | Stamford | $477 |
| Washington Heights | Stamford | $428 |
| Washington Mews | Stamford | $513 |
| Waterford | Stamford | $130 |
| Wescott Cove | Stamford | $253 |
| West Glenn Cross | Stamford | $219 |
| Westfield Commons | Stamford | $75 |
| Westgate | Stamford | $291 |
| White Maple | Stamford | $254 |
| William Street Condo | Stamford | $150 |
| Windermere | Stamford | $650 |
| Woodside Green | Stamford | $324 |
Click on a state to view condo associations.