Other HOA's in Pasadena, California
Home Owner Association Name | City | Average HOA per Month |
---|---|---|
Allen Avenue Square South | Pasadena | $350 |
Allen Villas | Pasadena | $250 |
Alpine Village | Pasadena | $380 |
Ardmore House | Pasadena | $900 |
Arroyo Gardens Terrace | Pasadena | $510 |
Arroyo Terrace | Pasadena | $745 |
Artisan Square | Pasadena | $340 |
Bellasino Villas | Pasadena | $339 |
Bellefontaine | Pasadena | $800 |
Bellegrove | Pasadena | $620 |
Bellevue | Pasadena | $1000 |
Bradford Place | Pasadena | $550 |
Bridgewater | Pasadena | $300 |
California Rose Court | Pasadena | $165 |
Casa California | Pasadena | $300 |
Casa Pasadena | Pasadena | $350 |
Casa Ricardo | Pasadena | $355 |
Casa Serena | Pasadena | $360 |
Castlegate | Pasadena | $457 |
Catalina Village | Pasadena | $274 |
Catalina Villas | Pasadena | $329 |
Cinema Lofts | Pasadena | $191 |
Continental Court | Pasadena | $455 |
Cordova East | Pasadena | $297 |
Cordova Park Villas | Pasadena | $456 |
Del Mar Sierra Manor | Pasadena | $380 |
Del Mar Terrace | Pasadena | $329 |
Delacey Place | Pasadena | $898 |
Dove Creek | Pasadena | $385 |
El Molino Arms | Pasadena | $491 |
El Molino Terrace | Pasadena | $481 |
El Nido | Pasadena | $184 |
Garden City Villas | Pasadena | $386 |
Granada Court | Pasadena | $742 |
Granite Park Place | Pasadena | $1120 |
Greenery | Pasadena | $352 |
Greentree | Pasadena | $425 |
Grosvenor Square | Pasadena | $539 |
Grove Manor | Pasadena | $328 |
Hastings Mark IV | Pasadena | $295 |
Heritage Walk | Pasadena | $199 |
Hudson Village | Pasadena | $230 |
Huntington Belmont | Pasadena | $195 |
Huntington Grove Estates | Pasadena | $516 |
Knowleton Town | Pasadena | $360 |
L Orange Townhomes | Pasadena | $250 |
Lake Ave | Pasadena | $435 |
Los Robles Plaza | Pasadena | $315 |
Madison Plaza | Pasadena | $379 |
Maplewood | Pasadena | $250 |
Marebella Villas | Pasadena | $299 |
Marengo | Pasadena | $307 |
Mentor Palms | Pasadena | $275 |
Mohawk East | Pasadena | $269 |
Mountain Park Villas | Pasadena | $368 |
Nantucket Townhomes | Pasadena | $440 |
Norman Villa | Pasadena | $250 |
Oak Knoll Village | Pasadena | $240 |
Oakland Place | Pasadena | $500 |
Oakland Terraces | Pasadena | $257 |
Oakland Towers | Pasadena | $183 |
Olive Tree | Pasadena | $384 |
Orange Grove Crest | Pasadena | $450 |
Orange Grove Terrace | Pasadena | $930 |
Orange Grove Village | Pasadena | $530 |
Oswego Villa | Pasadena | $523 |
Palm View | Pasadena | $250 |
Parasian | Pasadena | $685 |
Park California | Pasadena | $395 |
Pasadena Collection | Pasadena | $210 |
Pasadena Collection West | Pasadena | $360 |
Pasadena Orange Grove | Pasadena | $520 |
Pasadena Place | Pasadena | $320 |
Pines | Pasadena | $450 |
Plaza Del Arroyo | Pasadena | $385 |
Prado Community | Pasadena | $350 |
Quattro Blu | Pasadena | $440 |
Raymond Renaissance | Pasadena | $393 |
Regency Del Mar | Pasadena | $365 |
Rose Court | Pasadena | $165 |
Rose Tree | Pasadena | $719 |
Rosewalk | Pasadena | $365 |
Sabine | Pasadena | $428 |
Sierra Bonita | Pasadena | $150 |
Sierra Madre Manor | Pasadena | $270 |
Sierra Village South | Pasadena | $230 |
Silvertree Condominium | Pasadena | $300 |
South Oak Knoll | Pasadena | $435 |
South Orange Grove Estate | Pasadena | $400 |
Surfwood Point | Pasadena | $443 |
Terra Bella | Pasadena | $813 |
The Burton | Pasadena | $344 |
The Dalton | Pasadena | $376 |
The Greenery | Pasadena | $352 |
The Groves Of Pasadena | Pasadena | $300 |
The Madison | Pasadena | $475 |
The Meridian | Pasadena | $306 |
The Montana | Pasadena | $2192 |
The Raymond Renaissance | Pasadena | $412 |
Tierra Verde IV | Pasadena | $400 |
Venezia Village | Pasadena | $423 |
Villa California | Pasadena | $534 |
Villa Los Robles | Pasadena | $355 |
Villa Marengo | Pasadena | $297 |
Villa San Pasqual | Pasadena | $480 |
Vista Del Arroyo | Pasadena | $827 |
Vista Grande Complex | Pasadena | $638 |
Whispering Waters | Pasadena | $409 |
Wilson Manor | Pasadena | $280 |
Woodstone | Pasadena | $735 |
Click on a state to view condo associations.