Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Avalon Mobile Home Park | Tampa | $325.0 |
| Bay West Club | Tampa | $455.0 |
| Carefree Village | Tampa | $485.0 |
| Countryside Village Mobile Home Community | Tampa | $420.0 |
| Fountainview Estates | Tampa | $530.0 |
| Lamplighter on the River | Tampa | $475.0 |
| Meadowbrook Village | Tampa | $460.0 |
| Paradise Village Tampa | Tampa | $475.0 |
| Three Lakes Mobile Home Community | Tampa | $435.0 |
| Windward Lakes Mobile Home Park | Tampa | $490.0 |
Click on a state to view Mobile Home Parks.