Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Bahia Vista Estates | Sarasota | $575.0 |
Camelot East Mobile Home Park | Sarasota | $890.0 |
Palm Terrace Mobile Home Park | Sarasota | $500.0 |
Park Club East | Sarasota | $570.0 |
Saralake Estates Carefree Community | Sarasota | $555.0 |
Sun N Fun RV Resort | Sarasota | $711.0 |
The Winds of Saint Armands North | Sarasota | $670.0 |
Villa Del Sol Mobile Home Park | Sarasota | $505.0 |
Click on a state to view Mobile Home Parks.