Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Antonelli | Santa Cruz | $159.0 |
Bay Park | Santa Cruz | $310.0 |
Beachcomber | Santa Cruz | $375.0 |
Blue & Gold | Santa Cruz | $384.0 |
Castle Mobile Estates | Santa Cruz | $700.0 |
Clearview | Santa Cruz | $1450.0 |
Clearview Court | Santa Cruz | $595.0 |
De Anza Santa Cruz Mobile Estate | Santa Cruz | $2100.0 |
El Rio | Santa Cruz | $366.0 |
Homestead | Santa Cruz | $80.0 |
Live Oak | Santa Cruz | $396.0 |
Ocean Breeze | Santa Cruz | $450.0 |
Opal Cliffs | Santa Cruz | $320.0 |
Pacific Family | Santa Cruz | $396.0 |
Pleasant Acres | Santa Cruz | $303.0 |
Pleasure Point Mobile Home Park | Santa Cruz | $371.0 |
Shangri-La | Santa Cruz | $373.0 |
Shoreline Mobile Estates | Santa Cruz | $354.0 |
Snug Harbor | Santa Cruz | $377.0 |
Sorrento Oaks | Santa Cruz | $117.0 |
Trailer Haven | Santa Cruz | $324.0 |
Trailer Haven Mobile | Santa Cruz | $296.0 |
Villa Santa Cruz | Santa Cruz | $135.0 |
Voyage West | Santa Cruz | $365.0 |
Yacht Harbor Manor | Santa Cruz | $383.0 |
Click on a state to view Mobile Home Parks.