Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Bali Hi Mobile Home Lodge | Santa Ana | $650.0 |
Caravan Mobile | Santa Ana | $902.0 |
Coach Royal | Santa Ana | $1000.0 |
Continental Mobile Manor Mobile Home Park | Santa Ana | $1448.0 |
Country Club | Santa Ana | $1350.0 |
Fairview Mobil Estates | Santa Ana | $1039.0 |
Gardners Park | Santa Ana | $735.0 |
Holiday Mobile Home Park | Santa Ana | $930.0 |
Hyde Park | Santa Ana | $800.0 |
Kona Kai | Santa Ana | $825.0 |
Lake Park North | Santa Ana | $1100.0 |
Le Fontaine Estates | Santa Ana | $882.0 |
Park Terrace | Santa Ana | $1353.0 |
Plaza Village Mobile Home Park | Santa Ana | $1400.0 |
Sahara Mobile | Santa Ana | $800.0 |
Sandalwood | Santa Ana | $885.0 |
Sands Mobile Estate | Santa Ana | $1010.0 |
Stoneridge | Santa Ana | $1330.0 |
The Gables | Santa Ana | $1000.0 |
Town and Country Villa Mobil Home Park | Santa Ana | $700.0 |
Warren Park Mobile Homes | Santa Ana | $840.0 |
Click on a state to view Mobile Home Parks.