Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Arbor Point | San Jose | $711.0 |
Bella Rosa | San Jose | $677.0 |
Bonita Park | San Jose | $540.0 |
Cal-Hawaiian | San Jose | $995.0 |
Caribbees Mobile Home Park | San Jose | $850.0 |
Casa Alondra | San Jose | $883.0 |
Casa Del Lago | San Jose | $1200.0 |
Chateau La Salle | San Jose | $900.0 |
Colonial Manor | San Jose | $630.0 |
County Fair | San Jose | $784.0 |
Coyote Creek | San Jose | $960.0 |
Four Seasons | San Jose | $944.0 |
Golden Wheel | San Jose | $966.0 |
Home Town Eastridge | San Jose | $752.0 |
Imperial Estates | San Jose | $890.0 |
La Buona Vita Mobile Park | San Jose | $665.0 |
Lamplighter | San Jose | $1400.0 |
Magic Sands | San Jose | $800.0 |
Millpond Mobile Home Community | San Jose | $950.0 |
Monterey Oaks | San Jose | $935.0 |
Moss Creek | San Jose | $756.0 |
Mountain Shadows | San Jose | $995.0 |
Mountain Springs | San Jose | $975.0 |
Oakcrest Estates | San Jose | $940.0 |
Pepper Tree Estates | San Jose | $650.0 |
Quail Hollow | San Jose | $900.0 |
Rancho Santa Teresa | San Jose | $865.0 |
River Glen | San Jose | $750.0 |
Riverbend | San Jose | $840.0 |
San Jose Verde | San Jose | $975.0 |
Silver Creek Mobile Home Park | San Jose | $855.0 |
South Bay Mobile Home Park | San Jose | $730.0 |
Spanish Cove | San Jose | $626.0 |
Sunshadow | San Jose | $1300.0 |
Town & Country Village | San Jose | $665.0 |
Villa Santa Teresa | San Jose | $1057.0 |
Village Of The 4 Seasons | San Jose | $960.0 |
Walnut Mobile Home Park | San Jose | $589.0 |
Westwinds Mobile Home Park | San Jose | $995.0 |
Whispering Hills Mobile Home Park | San Jose | $860.0 |
Willow Glen | San Jose | $608.0 |
Winchester Ranch | San Jose | $827.0 |
Woodbridge | San Jose | $900.0 |
Click on a state to view Mobile Home Parks.