Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Aspen Meadows | Portland | $520.0 |
Garden Meadows | Portland | $570.0 |
Happy Valley Mobile Park | Portland | Unknown |
Hayden Island | Portland | $1082.0 |
Homestead Estates | Portland | $450.0 |
Jamestown Mobile Court | Portland | Unknown |
Johnson City | Portland | $505.0 |
Meadow Crest Farm Estates | Portland | $550.0 |
Mobile Village | Portland | $530.0 |
Reedway Place Park | Portland | $630.0 |
Strawberry Acres | Portland | $460.0 |
Sunset Ridge | Portland | $471.0 |
Click on a state to view Mobile Home Parks.