Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Briarwood 55 Plus Resort Community | Port Orange | $470.0 |
| Colony in the Wood | Port Orange | $575.0 |
| Crane Lakes Mobile Home Park | Port Orange | $725.0 |
| Daytona Beach Carefree RV Resort | Port Orange | $410.0 |
| Elmwood Mobile Home Park | Port Orange | $435.0 |
| La Costa Village | Port Orange | $610.0 |
| Lighthouse Pointe at Daytona Beach | Port Orange | $505.0 |
| Maplewood Mobile Estates | Port Orange | $509.0 |
| Parkwood 1 and 2 | Port Orange | $350.0 |
| Pickwick Village | Port Orange | $620.0 |
| Tanglewood Mobile Estates | Port Orange | $385.0 |
| Treasure Isle Estates | Port Orange | $460.0 |
Click on a state to view Mobile Home Parks.