Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Carlyn Estates Mobile Home Park | Palmetto | $415.0 |
| Coach House Mobile Home Park | Palmetto | $429.0 |
| Colonial Mobile Manor | Palmetto | $488.0 |
| Country Lakes Village I | Palmetto | $600.0 |
| Country Lakes Village II | Palmetto | $270.0 |
| Fishermans Cove Resort | Palmetto | $435.0 |
| Palm Bay Mobile Home and RV Park | Palmetto | $482.0 |
| Piney Point Mobile Home Park | Palmetto | $130.0 |
| Terra Ceia Manor | Palmetto | $505.0 |
| Winterset | Palmetto | $376.0 |
Click on a state to view Mobile Home Parks.