Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Desert Sands Mobile | Palm Springs | $8100.0 |
Horizon Mobile Home Village And RV Park | Palm Springs | $565.0 |
Indian Canyon Mobile Home Park | Palm Springs | $4128.0 |
Palm Canyon Mobile Club | Palm Springs | $595.0 |
Palm Springs View Estates | Palm Springs | $2038.0 |
Parkview Mobile Estates | Palm Springs | $2027.0 |
Ramon Park | Palm Springs | $4560.0 |
Safari Park | Palm Springs | $515.0 |
Sahara Park | Palm Springs | $425.0 |
Sun Canyon Estates | Palm Springs | $2099.0 |
Click on a state to view Mobile Home Parks.