Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Country Club Mobile Home Park | Oxnard | $650.0 |
Hollywood Beac | Oxnard | $528.0 |
Imperial Mobile Home Park | Oxnard | $6408.0 |
Kona Kai Mobile Home Park | Oxnard | $7176.0 |
Meadowlake Mobile Home Park | Oxnard | $935.0 |
Oceanaire Mobile Park | Oxnard | $6500.0 |
Oxnard Imperial | Oxnard | $550.0 |
Oxnard Pacific | Oxnard | $750.0 |
Oxnard Shores | Oxnard | $851.0 |
Royal Duke Mobile Home Park | Oxnard | $485.0 |
Royal Palms Mobile Home Park | Oxnard | $762.0 |
Sunny Acres Mobile Park | Oxnard | $550.0 |
Click on a state to view Mobile Home Parks.