Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Alafaya Palms | Orlando | $548.0 |
| Audubon Village | Orlando | $450.0 |
| Bali Hai Mobile Village | Orlando | $499.0 |
| Deerwood | Orlando | $496.0 |
| Fairways Country Club | Orlando | $490.0 |
| Gulfstream Harbor | Orlando | $585.0 |
| Hidden Valley Mobile Home Park | Orlando | $540.0 |
| Lakeshore Landings | Orlando | $480.0 |
| Magnolia Estates Mobile Home Park | Orlando | $380.0 |
| Mai Tai Village | Orlando | $563.0 |
| Shadow Hills | Orlando | $540.0 |
| Silver Star Mobile Home Park | Orlando | $445.0 |
| Starlight Ranch Orlando | Orlando | $540.0 |
| Tamarack East Mobile Home Community | Orlando | $510.0 |
Click on a state to view Mobile Home Parks.