Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Cala Springs Mobile Home Village | Ocala | $310.0 |
| Classic Oaks Village | Ocala | $415.0 |
| Country Town Village | Ocala | $295.0 |
| Dogwood Acres Mobile Home Park | Ocala | $275.0 |
| Fairfield Village | Ocala | $470.0 |
| Foxwood Farms | Ocala | $525.0 |
| Golden Hills Mobile Home Park | Ocala | $345.0 |
| Golden Pond Village Mobile Home Community | Ocala | $300.0 |
| Marion Pines Mobile Home Park | Ocala | $350.0 |
| Oak Bend Mobile Home Park | Ocala | $435.0 |
| Paddock Park South Carefree Community | Ocala | $425.0 |
| Plantation Landing | Ocala | $320.0 |
| Rolling Greens Mobile Home Park | Ocala | $585.0 |
| Saddle Oak Club | Ocala | $410.0 |
| Serenity Oaks | Ocala | $285.0 |
| Shady Road Villas | Ocala | $420.0 |
| Spanish Palm Estates | Ocala | $330.0 |
| Suburban Mobile Home Park | Ocala | $280.0 |
| Sweetwater Oaks Mobile Home Community | Ocala | $395.0 |
| The Villas at Spanish Oaks | Ocala | $500.0 |
Click on a state to view Mobile Home Parks.