Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Bayonet Point Village | New Port Richey | $335.0 |
| Caribbean Mobile Home Estates | New Port Richey | $540.0 |
| Colony Cove Mobile Home Park | New Port Richey | $500.0 |
| Country Place Mobile Home Park | New Port Richey | $525.0 |
| Grand Valley Mobile Home Park | New Port Richey | $460.0 |
| Hacienda Village | New Port Richey | $545.0 |
| Harbor View Mobile Home Park | New Port Richey | $550.0 |
| Imperial Oaks Mobile Home Park | New Port Richey | $394.0 |
| Orangewood Lake Mobile Home Community | New Port Richey | $393.0 |
| Orchid Lake RV Resort | New Port Richey | $300.0 |
| Sunshine Lake Estates | New Port Richey | $435.0 |
Click on a state to view Mobile Home Parks.