Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Bahia Village | Garden Grove | $950.0 |
Beach West Estates | Garden Grove | $747.0 |
Berrydale Trailer Villa | Garden Grove | $625.0 |
Del Prado | Garden Grove | $1417.0 |
El Dorado | Garden Grove | $900.0 |
Fairlane Estates | Garden Grove | $1030.0 |
Garden Terrace Estates | Garden Grove | $930.0 |
Glenhaven Mobile Home Park | Garden Grove | $910.0 |
Magic Lamp Mobile Home Park | Garden Grove | $900.0 |
Meadowlark Mobile Home Park | Garden Grove | $919.0 |
South Grove Mobile Home Park | Garden Grove | $895.0 |
Thunderbird | Garden Grove | $1395.0 |
Villa Capri Mobile Estates | Garden Grove | $1000.0 |
Willowick Royal | Garden Grove | $850.0 |
Click on a state to view Mobile Home Parks.