Click on a park name for more details.
Park Name | City | Space Rent/HOA per Month |
---|---|---|
Bayshore Windmill Village | Bradenton | $285.0 |
Fair Lane Acres Mobile Home Park | Bradenton | $118.0 |
Hawaiian Village Mobile Home Park | Bradenton | $465.0 |
Horseshoe Cove Carefree RV Resort | Bradenton | $566.0 |
Palm Village Carefree Mobile Home Park | Bradenton | $400.0 |
Pescara Lake Mobile Home Park | Bradenton | $530.0 |
Plantation Grove Mobile Home Park | Bradenton | $587.0 |
Plantation Village Mobile Home Park | Bradenton | $525.0 |
Pleasant Lake Carefree RV Resort | Bradenton | $567.0 |
Sugar Creek Estates | Bradenton | $117.0 |
Swan Lake Village | Bradenton | $550.0 |
Twin Oaks Mobile Home Park | Bradenton | $444.0 |
Village on the Greens | Bradenton | $135.0 |
Vista Del Lago | Bradenton | $465.0 |
Waterside Club | Bradenton | $625.0 |
Whispering Palms Mobile Home Park | Bradenton | $475.0 |
Windmill Manor | Bradenton | $700.0 |
Winter Quarters Manatee | Bradenton | $480.0 |
Click on a state to view Mobile Home Parks.