Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Arroyo Mobile | Ventura | $6708.0 |
| Buenaventura | Ventura | $700.0 |
| Country Estate | Ventura | $525.0 |
| Imperial Mobile Home Park | Ventura | $7740.0 |
| La Posada Mobile Home Park | Ventura | $5400.0 |
| Lemonwood Mobile Home Park | Ventura | $8000.0 |
| Los Encinos Mobile Home Park | Ventura | $5500.0 |
| Magnolia Mobile Home Park | Ventura | $730.0 |
| Marina Park Mobile Home Park | Ventura | $7163.0 |
| Patrician Mobile Home Park | Ventura | $9408.0 |
| Poinsettia Gardens | Ventura | $197.0 |
| Sea Esta Mobile Home Park | Ventura | $385.0 |
| Stardust Mobile Home Park | Ventura | $490.0 |
| The Patrician | Ventura | $727.0 |
| Ventura Marina Mobile Home Park | Ventura | $650.0 |
Click on a state to view Mobile Home Parks.