Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Chumash Village Mobile Home Park | San Luis Obispo | $111.0 |
| Colonial Manor Mobile Home Park | San Luis Obispo | $390.0 |
| Creekside Mobilehome Community | San Luis Obispo | $657.0 |
| Laguna Mobile Home Estates | San Luis Obispo | $650.0 |
| Oceanaire Village | San Luis Obispo | $496.0 |
| Rancho Oaks Mobile Home Park | San Luis Obispo | $480.0 |
| Rancho San Luis Mobile Home Park | San Luis Obispo | $579.0 |
| Silver City Mobile Lodge | San Luis Obispo | $507.0 |
| Willow Creek Country Estates | San Luis Obispo | $566.0 |
Click on a state to view Mobile Home Parks.