Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Arbor Manor Mobile Home Park | Phoenix | $390.0 |
| Bonaventure Mobile Home Park | Phoenix | Unknown |
| Boulder Ridge Mobile Home Park | Phoenix | $605.0 |
| Buffalo Ridge - Melody Ridge | Phoenix | $466.0 |
| Casa De Francisco | Phoenix | Unknown |
| Central Park | Phoenix | $659.0 |
| Desert Skies | Phoenix | $540.0 |
| Friendly Village of Orangewood | Phoenix | $591.0 |
| Grover Terrace | Phoenix | $325.0 |
| Holiday Spa | Phoenix | $449.0 |
| Longhaven Estates | Phoenix | $460.0 |
| Mountain Gate | Phoenix | Unknown |
| Paradise North Mobile Home Park | Phoenix | $380.0 |
| Paradise Shadows Mobile Home Park | Phoenix | $440.0 |
| Royal Palm Mobile Home Park | Phoenix | $480.0 |
| San Estrella Estates | Phoenix | $522.0 |
| Sunrise Heights | Phoenix | $630.0 |
| Villa Carmel Mobile Home Park | Phoenix | $478.0 |
| Whispering Palms | Phoenix | $486.0 |
Click on a state to view Mobile Home Parks.