Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Idle Wheels Mobile Home Park | Kelseyville | $392.0 |
| Kelsey Creek Mobile Home Park | Kelseyville | $455.0 |
| Kelsey Gardens Mobile Home Park | Kelseyville | $376.0 |
| Lakewood Park | Kelseyville | $400.0 |
| Live Oak Mobile Home Park | Kelseyville | $390.0 |
| Reel In Resort | Kelseyville | $450.0 |
| Richmond Park | Kelseyville | $400.0 |
| Walnut Cove | Kelseyville | $502.0 |
| Walnut Estates | Kelseyville | $365.0 |
Click on a state to view Mobile Home Parks.