Click on an association name for more details.
| Complex Name | City | Average HOA per Month |
|---|---|---|
| Ashwood Court Condos | Wethersfield | $314 |
| Brandywine | Wethersfield | $255 |
| Collier Farms | Wethersfield | $248 |
| Folly Brook Commons | Wethersfield | $300 |
| Morningside Village | Wethersfield | $175 |
| Spring Street | Wethersfield | $225 |
| The Crossings | Wethersfield | $203 |
| The Ridge At Wethersfield | Wethersfield | $403 |
| Town House 88 | Wethersfield | $295 |
| Williamsburg | Wethersfield | $185 |
Click on a state to view Mobile Home Parks.