Click on an association name for more details.
Complex Name | City | Average HOA per Month |
---|---|---|
Cedar Bridge | Westminster | $240 |
East Bay | Westminster | $141 |
Goldenwest Patio Homes | Westminster | $335 |
Hammon Place | Westminster | $275 |
Hefley Square | Westminster | $232 |
Legacy Ridge West Patio Villas | Westminster | $90 |
Lofts At Bradburn | Westminster | $100 |
North Park East | Westminster | $225 |
Silo Home | Westminster | $329 |
Summerset Place | Westminster | $219 |
Tanglewood | Westminster | $255 |
The Vineyard | Westminster | $179 |
Westminster Homes | Westminster | $199 |
Westminster Village | Westminster | $280 |
Click on a state to view Mobile Home Parks.