Click on an association name for more details.
| Complex Name | City | Average HOA per Month |
|---|---|---|
| 6Th Street Flats | Washington | $409 |
| Altamont | Washington | $403 |
| Anacostia | Washington | $260 |
| Archibold Glover Condominiums | Washington | $345 |
| Arundel | Washington | $366 |
| Barry Farms | Washington | $236 |
| Beale House | Washington | $344 |
| Bee Brook Crossing | Washington | $570 |
| Bloomingdale | Washington | $293 |
| Brandywine | Washington | $250 |
| Brentwood | Washington | $175 |
| Brightwood Park Place Condos | Washington | $185 |
| Brookland Station | Washington | $162 |
| Brooks Row | Washington | $236 |
| Butternut Court | Washington | $307 |
| Capital Manor Cooperative | Washington | $1076 |
| Capitol Hill | Washington | $206 |
| Capitol Hill East | Washington | $523 |
| Capitol Hill Tower | Washington | $1027 |
| Cathedral Avenue Cooperative | Washington | $977 |
| Cathedral Court | Washington | $329 |
| Cathedral Crest | Washington | $491 |
| Cathedral Park | Washington | $425 |
| Cavanaugh Court | Washington | $385 |
| Central | Washington | $264 |
| Chancellors Row | Washington | $127 |
| Chase Point | Washington | $1114 |
| Chastleton Cooperative | Washington | $761 |
| Chatsworth | Washington | $1600 |
| Chevy Chase | Washington | $347 |
| Chinatown East Condo | Washington | $510 |
| Church Place | Washington | $464 |
| Clara Barton | Washington | $400 |
| Claridge House Cooperative | Washington | $703 |
| Cleveland Cooperative | Washington | $510 |
| Cleveland Park | Washington | $206 |
| Collection On Connecticut Ave | Washington | $419 |
| Colonnade Condominiums | Washington | $1717 |
| Columbia Heights | Washington | $148 |
| Congress Heights | Washington | $135 |
| Connecticut Courts | Washington | $485 |
| Corcoran Lofts Condominiums | Washington | $242 |
| Dakota Crossing | Washington | $422 |
| Deanwood | Washington | $150 |
| Downing And Vaux Condominiums | Washington | $735 |
| Dumbarton Court | Washington | $624 |
| Dumbarton Place | Washington | $625 |
| Dupont East Condominiums | Washington | $390 |
| Eckington | Washington | $215 |
| El Dorado | Washington | $200 |
| Essex House | Washington | $629 |
| Fennessy Lofts | Washington | $271 |
| Flats At Quincy | Washington | $177 |
| Flats At The Park | Washington | $202 |
| Flats At Union Row | Washington | $556 |
| Flour Mill Condominiums | Washington | $1208 |
| Foggy Bottom | Washington | $375 |
| Forest Hill | Washington | $490 |
| Fort Dupont Park | Washington | $205 |
| Foxhall Ridge | Washington | $285 |
| Gallery Towns | Washington | $160 |
| Garfield | Washington | $538 |
| Gateway Georgetown | Washington | $724 |
| Georgetown Overlook | Washington | $396 |
| Georgetown Park | Washington | $500 |
| Ghirardelli Condominiums | Washington | $319 |
| Glover Park | Washington | $260 |
| Hampshire Gardens | Washington | $650 |
| Hampshire Heights | Washington | $216 |
| Harbour Square | Washington | $985 |
| Harrison Square | Washington | $250 |
| Hill Crest | Washington | $202 |
| Huron Condos | Washington | $270 |
| Imperial House | Washington | $712 |
| Iowa Condominiums | Washington | $489 |
| Jackson Place Flats | Washington | $199 |
| Kalorama | Washington | $219 |
| Kenn Manor | Washington | $343 |
| Kingman Centre Condominiums | Washington | $193 |
| Langston Lofts | Washington | $349 |
| Lawrence House | Washington | $667 |
| Ledroit Park | Washington | $360 |
| Letterman House | Washington | $505 |
| Lofts Of Columbia Heights | Washington | $385 |
| Logan Station | Washington | $267 |
| Lumen | Washington | $256 |
| Marshall Heights | Washington | $180 |
| Mary Todd Lincoln Residences | Washington | $166 |
| McGill Row | Washington | $292 |
| McLean Gardens | Washington | $206 |
| Metropolitan | Washington | $839 |
| Mintwood Place Coop | Washington | $389 |
| Monroe House | Washington | $610 |
| Morton Street Mews | Washington | $341 |
| Mount Pleasant | Washington | $183 |
| Naylor Gardens | Washington | $344 |
| New Parkchester Housing | Washington | $256 |
| New Plaza | Washington | $256 |
| Observatory Circ | Washington | $253 |
| Old City 1 | Washington | $99 |
| Old City 2 | Washington | $187 |
| Ontario 17 | Washington | $189 |
| Palisades Cooperative | Washington | $383 |
| Palladium | Washington | $546 |
| Park Place | Washington | $202 |
| Petworth Hills | Washington | $207 |
| Plaza West | Washington | $627 |
| Potomac Plaza Terraces | Washington | $666 |
| Quarry Ridge | Washington | $387 |
| Quincy At Fourteenth | Washington | $317 |
| Quincy Park Condominiums | Washington | $583 |
| Randle Heights | Washington | $30 |
| Residence Panache | Washington | $260 |
| Residences At City Center | Washington | $1014 |
| Ridge Street Condominiums | Washington | $171 |
| Ritz-Carlton Georgetown | Washington | $4094 |
| River Park | Washington | $749 |
| Rutland Courts | Washington | $700 |
| Schulyer Arms | Washington | $278 |
| Shepherd Flats | Washington | $248 |
| Shoreham West | Washington | $4336 |
| Spring Valley | Washington | $200 |
| Sutton Towers | Washington | $824 |
| Tammy Way | Washington | $302 |
| Ten Ten Mass | Washington | $1181 |
| The Admiral Dupont | Washington | $589 |
| The Apex Condos | Washington | $232 |
| The Archbold | Washington | $616 |
| The Avondale Cooperative | Washington | $834 |
| The Bernard | Washington | $347 |
| The Boston House | Washington | $537 |
| The Cathedral | Washington | $1532 |
| The Chaplain | Washington | $177 |
| The Chastleton | Washington | $761 |
| The Claridge House | Washington | $1048 |
| The Cloisters | Washington | $167 |
| The Clyde | Washington | $1007 |
| The Clydesdale | Washington | $475 |
| The Connecticut | Washington | $56 |
| The Corey | Washington | $229 |
| The Crescent | Washington | $286 |
| The Element | Washington | $100 |
| The Flats At 10th | Washington | $234 |
| The Floridian | Washington | $555 |
| The Foxhall | Washington | $2133 |
| The General Scott | Washington | $452 |
| The Haddington | Washington | $1105 |
| The Hamilton | Washington | $258 |
| The Hampshires | Washington | $354 |
| The Hawthorne | Washington | $321 |
| The Helicopter Factory | Washington | $600 |
| The Imperial House | Washington | $612 |
| The Lafayette | Washington | $907 |
| The Lauren | Washington | $477 |
| The Lima | Washington | $326 |
| The Lynshire | Washington | $281 |
| The Madison | Washington | $207 |
| The Marques Condos | Washington | $187 |
| The Maryland | Washington | $309 |
| The Maxwell | Washington | $430 |
| The Metropolitan | Washington | $700 |
| The Mohawk | Washington | $495 |
| The Montage | Washington | $236 |
| The Montage South | Washington | $257 |
| The Morgan Condos | Washington | $312 |
| The New Washington Land Co | Washington | $630 |
| The Nicholson | Washington | $207 |
| The Nonquitt Condominiums | Washington | $352 |
| The Observatory Of Georgetown | Washington | $721 |
| The One-Five | Washington | $248 |
| The Orlovon | Washington | $300 |
| The Palladium | Washington | $601 |
| The Papermill | Washington | $515 |
| The Pearl | Washington | $143 |
| The Pennsylvania | Washington | $641 |
| The Pierre Condo | Washington | $499 |
| The Porter | Washington | $299 |
| The Presidential Cooperative | Washington | $1855 |
| The Radius | Washington | $210 |
| The Rhapsody | Washington | $331 |
| The Towers | Washington | $469 |
| The Victoria | Washington | $201 |
| The Visio | Washington | $299 |
| The Viya | Washington | $312 |
| The Warwick | Washington | $423 |
| The Westchester Building | Washington | $820 |
| The Westhaven | Washington | $772 |
| The Westmoreland | Washington | $429 |
| The Whitman | Washington | $811 |
| The Winthrop | Washington | $366 |
| Tiber Island Cooperative Homes | Washington | $712 |
| Tilden Gardens | Washington | $609 |
| Town Square Towers | Washington | $932 |
| Town Terrace West | Washington | $500 |
| Trinidad | Washington | $200 |
| Tuckerman Street Corporation | Washington | $385 |
| Tunlaw | Washington | $634 |
| Utopia Condominiums | Washington | $125 |
| Valley Vista | Washington | $319 |
| Vanness North | Washington | $912 |
| Velocity | Washington | $587 |
| Vermont Crescent | Washington | $517 |
| Villages At Dakota Crossing | Washington | $107 |
| Wadsworth House | Washington | $938 |
| Wakefield | Washington | $346 |
| Walter Washington Estates | Washington | $100 |
| Wardman Tower | Washington | $3952 |
| Watergate | Washington | $930 |
| Watergate East | Washington | $3797 |
| Watergate South | Washington | $1157 |
| Watson Place | Washington | $1723 |
| Webster House | Washington | $415 |
| Wesley Heights | Washington | $582 |
| West End Flats | Washington | $178 |
| Westover Place | Washington | $2170 |
| Wheeler Creek | Washington | $41 |
| Wilshire Park Condominiums | Washington | $734 |
| Winchester Underwood | Washington | $608 |
| Winthrop | Washington | $366 |
| Yale Steam Laundry | Washington | $478 |
Click on a state to view Mobile Home Parks.