Click on an association name for more details.
| Complex Name | City | Average HOA per Month |
|---|---|---|
| Cliffside Village At Waipio | Waipahu | $444 |
| Fairway Village Waikele | Waipahu | $425 |
| Greens At Waikele | Waipahu | $695 |
| Highlands At Waikele | Waipahu | $429 |
| Hikino | Waipahu | $230 |
| Hookumu At Waikele | Waipahu | $301 |
| Hoomaka Village | Waipahu | $373 |
| Kauhale - Rainbow Series | Waipahu | $404 |
| Kuani Hillside | Waipahu | $341 |
| Kulana Knolls | Waipahu | $384 |
| Kunia Terrace | Waipahu | $300 |
| Kuola - Rainbow Series | Waipahu | $364 |
| Leolua Gardens | Waipahu | $326 |
| Leolua Regent | Waipahu | $408 |
| Leolua Vista | Waipahu | $326 |
| Liolio | Waipahu | $334 |
| Mahi Ko At Waikele | Waipahu | $343 |
| Parkglen At Waikele | Waipahu | $323 |
| Parkview At Waikele | Waipahu | $448 |
| Parkview Village Condo | Waipahu | $362 |
| Plantation Town Apartments | Waipahu | $224 |
| Plantation View Hale | Waipahu | $529 |
| Pulua | Waipahu | $246 |
| Royal Palm At Waipio | Waipahu | $423 |
| Su Casa | Waipahu | $296 |
| Viewpointe At Waikele | Waipahu | $449 |
| Village On The Green | Waipahu | $458 |
| Villages At Waipahu | Waipahu | $476 |
Click on a state to view Mobile Home Parks.