Click on an association name for more details.
Complex Name | City | Average HOA per Month |
---|---|---|
Bay Breeze | Torrance | $127 |
Beach City Bungalows | Torrance | $270 |
Brisas Del Mar | Torrance | $295 |
Brisas Del Prado | Torrance | $375 |
Brisas Del Sol | Torrance | $215 |
Cabrillo Walk | Torrance | $231 |
Camino Woods | Torrance | $250 |
Casa Del Verde | Torrance | $200 |
Chatelaine | Torrance | $495 |
Club Plaza | Torrance | $210 |
Colony At The Park | Torrance | $314 |
Cote D'Azur | Torrance | $520 |
East Del Amo Pacific Condos | Torrance | $407 |
Emerald Glen | Torrance | $400 |
Emerald Square | Torrance | $470 |
Emerald Woods | Torrance | $325 |
Engracia Townhomes | Torrance | $200 |
Foundry | Torrance | $375 |
Garnet Terrace | Torrance | $200 |
Gateway | Torrance | $270 |
Harbor Manor | Torrance | $265 |
Harbor Ridge Townhomes | Torrance | $350 |
Harbor Springs | Torrance | $295 |
Harbor Villa | Torrance | $300 |
La Parc Estates | Torrance | $326 |
La Terrazza | Torrance | $455 |
Las Ventanas | Torrance | $188 |
Mariners Park Village | Torrance | $232 |
Mediteranean Villa | Torrance | $285 |
Moneta Gardens Condo | Torrance | $290 |
New Horizons Of South Bay | Torrance | $317 |
North Hill | Torrance | $380 |
Pacific Terrace | Torrance | $395 |
Pacific Village | Torrance | $260 |
Patio Creek | Torrance | $465 |
Ponderosa Pines | Torrance | $295 |
Ponderosa West | Torrance | $290 |
Post Ave Townhomes | Torrance | $240 |
Satori | Torrance | $210 |
Springwood | Torrance | $274 |
Summerwind | Torrance | $325 |
Sunset Gardens | Torrance | $276 |
The Gables | Torrance | $225 |
Torrance Park North | Torrance | $295 |
Torrance Park South | Torrance | $320 |
Torrance Park Villas | Torrance | $120 |
Trade Winds | Torrance | $370 |
Village At Van Ness | Torrance | $225 |
Village Court Del Amo | Torrance | $269 |
Village Square Lot | Torrance | $280 |
Village Walk | Torrance | $175 |
Windmere | Torrance | $375 |
Click on a state to view Mobile Home Parks.