Click on an association name for more details.
Complex Name | City | Average HOA per Month |
---|---|---|
Brooktree | Sylmar | $300 |
Cabrillo Park | Sylmar | $275 |
Cambria Village | Sylmar | $195 |
Cascades | Sylmar | $311 |
Emily Condos | Sylmar | $135 |
Fairway | Sylmar | $109 |
Foothill Townhomes | Sylmar | $250 |
Glenoaks Gardens | Sylmar | $308 |
Green at Cascades | Sylmar | $232 |
Heartland Village | Sylmar | $250 |
Hubbard Gardens | Sylmar | $245 |
Kingsbury | Sylmar | $295 |
Mountain Glen Terrace | Sylmar | $147 |
Mountain Grove Villas | Sylmar | $185 |
Mountain View On Roxford | Sylmar | $220 |
New Haven | Sylmar | $360 |
North Club Villas | Sylmar | $310 |
Northpointe Villas | Sylmar | $305 |
Olive Mountain View | Sylmar | $316 |
Olive Tree Villas | Sylmar | $258 |
Olive View Village | Sylmar | $240 |
Orchard Gardens Townhome | Sylmar | $275 |
Paragon Villas | Sylmar | $210 |
Pensfield Place | Sylmar | $288 |
Shadow Mountain View | Sylmar | $360 |
Stone Bridge Place | Sylmar | $171 |
Stoneman Villas | Sylmar | $350 |
Sunset Silver Lakes | Sylmar | $587 |
Terraza Villa | Sylmar | $194 |
The Legends At Cascade | Sylmar | $233 |
Tyler Villas | Sylmar | $264 |
Woodpointe | Sylmar | $290 |
Click on a state to view Mobile Home Parks.