Click on an association name for more details.
Complex Name | City | Average HOA per Month |
---|---|---|
Addison Place | Sherman Oaks | $352 |
Baron Manor | Sherman Oaks | $425 |
Baron Oaks | Sherman Oaks | $395 |
Benefit Terrace | Sherman Oaks | $350 |
Cameron Courts | Sherman Oaks | $369 |
Canyon Sherman Oaks | Sherman Oaks | $473 |
Carlyle Towers | Sherman Oaks | $415 |
Chandler Park Village | Sherman Oaks | $390 |
Chateau Royale | Sherman Oaks | $373 |
Citywood Condos | Sherman Oaks | $238 |
Colbath Townhomes | Sherman Oaks | $345 |
Coldwater Garden Terrace | Sherman Oaks | $350 |
Coldwater Villas | Sherman Oaks | $410 |
Colonial Manor | Sherman Oaks | $376 |
Country Club Condominimums | Sherman Oaks | $464 |
Deauville Maison | Sherman Oaks | $406 |
Del Monte | Sherman Oaks | $480 |
Dickens Court | Sherman Oaks | $415 |
Dickens Crest | Sherman Oaks | $321 |
Dickens Green | Sherman Oaks | $538 |
Dickens Oaks | Sherman Oaks | $395 |
Dickens Street Townhomes | Sherman Oaks | $325 |
Dickens Towers | Sherman Oaks | $325 |
Embassy | Sherman Oaks | $425 |
Girasole | Sherman Oaks | $450 |
Golden Palms | Sherman Oaks | $366 |
Hazeltine | Sherman Oaks | $250 |
Hazelwood | Sherman Oaks | $417 |
Kester Court | Sherman Oaks | $275 |
Kester Estates | Sherman Oaks | $400 |
Killion Condos | Sherman Oaks | $290 |
La Mirabelle | Sherman Oaks | $375 |
Margate Gardens | Sherman Oaks | $360 |
Moorpark Manor Townhomes | Sherman Oaks | $350 |
Oak Pointe | Sherman Oaks | $418 |
Oakdale | Sherman Oaks | $443 |
Oaks At Sepulveda | Sherman Oaks | $282 |
Paradise Castle | Sherman Oaks | $390 |
Parkridge Condos | Sherman Oaks | $372 |
Riverside Drive | Sherman Oaks | $430 |
Royal Oaks | Sherman Oaks | $409 |
Sherman Oaks Courtyard | Sherman Oaks | $483 |
Sherman Oaks Grand Villa | Sherman Oaks | $354 |
Sherman Oaks Villas | Sherman Oaks | $490 |
Sherman Village | Sherman Oaks | $553 |
Sherman Villas | Sherman Oaks | $380 |
Stones End | Sherman Oaks | $250 |
Sunnyslope | Sherman Oaks | $450 |
The Embassy | Sherman Oaks | $425 |
The Oaksher | Sherman Oaks | $470 |
The Palmia | Sherman Oaks | $356 |
Town and Country Townhomes | Sherman Oaks | $371 |
Unity Arms | Sherman Oaks | $250 |
Vesper Complex | Sherman Oaks | $285 |
Villa Julietta | Sherman Oaks | $372 |
Villa Trevi | Sherman Oaks | $282 |
Willis Terrace | Sherman Oaks | $318 |
Wilshire Manor | Sherman Oaks | $400 |
Click on a state to view Mobile Home Parks.