Click on an association name for more details.
Complex Name | City | Average HOA per Month |
---|---|---|
Aubrey Glen | Santee | $187 |
Calle Del Verde | Santee | $248 |
Carefree East | Santee | $260 |
Carolton Country Club Villas | Santee | $305 |
Del Coronado | Santee | $210 |
Fletcher Valley Villas | Santee | $333 |
Highland Trails | Santee | $350 |
Horizen Village | Santee | $325 |
Magnolia Meadows | Santee | $200 |
Mesa Heights | Santee | $138 |
Mission Creek | Santee | $42 |
Mission La Vega | Santee | $295 |
Mission Martinique | Santee | $265 |
Morning Side | Santee | $264 |
Northstar | Santee | $286 |
Northstar Neighborhood | Santee | $296 |
Palmilla | Santee | $270 |
Pepperhill Townhomes | Santee | $330 |
Peppertown Homes | Santee | $340 |
Pernicano | Santee | $346 |
Riderwood Gardens | Santee | $180 |
Riderwood Square | Santee | $280 |
Riderwood Terrace | Santee | $346 |
Riderwood Village | Santee | $351 |
Riverwalk | Santee | $115 |
Santee Autumnwood | Santee | $125 |
Santee Coriscan | Santee | $195 |
Sky Ranch | Santee | $199 |
Sommerset | Santee | $230 |
Sunset Gardens | Santee | $250 |
Treviso | Santee | $190 |
Villas At Mission Trails | Santee | $185 |
Vista Del Rio | Santee | $335 |
Click on a state to view Mobile Home Parks.