Click on an association name for more details.
Complex Name | City | Average HOA per Month |
---|---|---|
1600 Hamilton Place | San Jose | $393 |
88 Residence | San Jose | $555 |
Altura Home | San Jose | $243 |
Amber Grove | San Jose | $214 |
Arbor Glen 1 | San Jose | $360 |
Arbor Glen 2 | San Jose | $294 |
Autumnvale | San Jose | $169 |
Avenue One | San Jose | $350 |
Axis | San Jose | $467 |
Baroni Green | San Jose | $352 |
Bascom Vineyards | San Jose | $246 |
Bella Vista Gardens | San Jose | $308 |
Bellagio Villas | San Jose | $285 |
Blossom Hill Estates | San Jose | $295 |
Bonita Villas | San Jose | $160 |
Branham | San Jose | $347 |
Brickyard | San Jose | $397 |
Brigadoon Village | San Jose | $348 |
Cahill Park | San Jose | $250 |
California Maison | San Jose | $295 |
California Ridge | San Jose | $346 |
Camino Verde Estates | San Jose | $362 |
Cannery Square | San Jose | $350 |
Canoas Garden | San Jose | $300 |
Canoas Park | San Jose | $210 |
Capitol Hill | San Jose | $280 |
Castlemont | San Jose | $305 |
Cedar Terrace | San Jose | $340 |
Celadon | San Jose | $245 |
Centered On Capitol | San Jose | $199 |
Cherry Avenue | San Jose | $243 |
Cherry Glen Condo | San Jose | $267 |
Cherry Plaza Home | San Jose | $305 |
City Heights Pelliar Park | San Jose | $378 |
City Lights | San Jose | $252 |
Clarendon West | San Jose | $291 |
College Park Townhomes | San Jose | $265 |
Colony Green | San Jose | $339 |
Courtyard Berryessa | San Jose | $375 |
Coyote Creek | San Jose | $342 |
Coyote Park | San Jose | $215 |
Crimson | San Jose | $241 |
Cupertino Creekside | San Jose | $388 |
Deer Run 2 | San Jose | $280 |
Downer Estates | San Jose | $328 |
Dry Creek Village | San Jose | $370 |
Eagle Rock At Frontier Village | San Jose | $380 |
Elk Ridge Estate | San Jose | $458 |
Fairwood Park | San Jose | $285 |
Forest Glen | San Jose | $388 |
Garden Collection At Parkwood | San Jose | $229 |
Garden Park | San Jose | $319 |
Georgetown | San Jose | $350 |
Giuffrida Gardens | San Jose | $330 |
Hamilton Corners | San Jose | $378 |
Hamilton Park | San Jose | $150 |
Hamilton Place | San Jose | $393 |
Haverton Home | San Jose | $395 |
Heritage Park Townhouse | San Jose | $400 |
Heritage Square | San Jose | $149 |
Jackson North | San Jose | $310 |
Jubilee At Basking Ridge | San Jose | $250 |
Judro Manor | San Jose | $313 |
Kenwood Crosspointe | San Jose | $290 |
Keystone | San Jose | $236 |
Lago De Como Villas Of San Jose | San Jose | $158 |
Lakeview Terrace | San Jose | $419 |
Lancaster Gate | San Jose | $239 |
Landess Townhouse | San Jose | $266 |
Lofts On The Alameda | San Jose | $355 |
Longview Townhouses | San Jose | $345 |
Lundy | San Jose | $284 |
Madison at Willow Glen | San Jose | $295 |
Marburg Place | San Jose | $275 |
Margo Building Condo | San Jose | $420 |
Mariani Square | San Jose | $258 |
Markethouse Lofts | San Jose | $390 |
Meadowland | San Jose | $195 |
Meridian Woods | San Jose | $350 |
Merrivale West Home | San Jose | $235 |
Mid Town Plaza | San Jose | $437 |
Mission Grove | San Jose | $260 |
Montage | San Jose | $232 |
Montclair | San Jose | $195 |
Monte Verano Condo | San Jose | $369 |
Montecito | San Jose | $350 |
Moorpark Meadows | San Jose | $350 |
Moorpark Square | San Jose | $320 |
Murphy Villa | San Jose | $219 |
New Horizons | San Jose | $282 |
Northbrook Garden | San Jose | $220 |
Northwood | San Jose | $200 |
Oak Grove Garden | San Jose | $320 |
One East | San Jose | $396 |
Orchard Park Place | San Jose | $370 |
Parc 22 | San Jose | $238 |
Park Almaden | San Jose | $309 |
Park Mckee | San Jose | $265 |
Park Row | San Jose | $340 |
Parkside | San Jose | $379 |
Parkside At River Oaks | San Jose | $282 |
Parkview Green Home | San Jose | $372 |
Paseo Plaza | San Jose | $521 |
Paseo Villas | San Jose | $530 |
Pepper Lane | San Jose | $150 |
Pepper Tree | San Jose | $384 |
Piedmont Manor | San Jose | $295 |
Pine Forest | San Jose | $335 |
Plant 51 | San Jose | $370 |
Ponderosa Towne Homes | San Jose | $300 |
Ponderosa Woods | San Jose | $300 |
Rainbow Creek | San Jose | $270 |
Ranch At Silver Creek | San Jose | $318 |
Rancho Manor | San Jose | $240 |
Regency Park | San Jose | $295 |
River Oaks | San Jose | $270 |
Rock Creek | San Jose | $415 |
Rollingwood | San Jose | $295 |
Russo Commons | San Jose | $268 |
San Jose Brickyard | San Jose | $448 |
San Jose City Lights | San Jose | $252 |
San Jose Creekside Villas | San Jose | $450 |
San Jose Renaissance Condominium | San Jose | $312 |
San Pedro Square | San Jose | $500 |
San Tomas Estate Condominium | San Jose | $308 |
Santa Teresa 1 | San Jose | $381 |
Santa Teresa 2 | San Jose | $395 |
Santana Row Defrost Building | San Jose | $475 |
Seven Trees | San Jose | $288 |
Siena At Montecito Vista | San Jose | $212 |
Sierra Crest | San Jose | $432 |
Sierra Village | San Jose | $299 |
Skyline At Tamien Station | San Jose | $269 |
Springbrook | San Jose | $350 |
Spyglass Hill | San Jose | $220 |
Stone Gate Homes | San Jose | $332 |
Strawberry Square | San Jose | $325 |
Summerton | San Jose | $349 |
Tanglewood | San Jose | $390 |
Terrace Villas | San Jose | $405 |
The Deforest Condominium | San Jose | $500 |
The Greens | San Jose | $257 |
The Plaza | San Jose | $505 |
The Sonora | San Jose | $425 |
The Villages Golf And Country Club | San Jose | $730 |
The Works | San Jose | $360 |
Tradewinds Of San Jose | San Jose | $342 |
Tuscany Hills | San Jose | $162 |
University Garden | San Jose | $406 |
Veridian At Bernal Park | San Jose | $182 |
Villa Antigua | San Jose | $285 |
Villa Cortina | San Jose | $267 |
Villa De Santa Teresa | San Jose | $295 |
Villa Salice | San Jose | $204 |
Village Square | San Jose | $270 |
Villagio At River Oaks | San Jose | $260 |
Villas Graniosas | San Jose | $345 |
Vista De Saratoga | San Jose | $350 |
Westmont Oaks | San Jose | $345 |
Westside Manor | San Jose | $258 |
Williams Park Square | San Jose | $290 |
Willow Glen Creek | San Jose | $315 |
Willow Glen Place | San Jose | $420 |
Wilshire Park Town | San Jose | $339 |
Windsong | San Jose | $386 |
Woodlands | San Jose | $260 |
Wyndham | San Jose | $412 |
Yerba Buena Villas | San Jose | $275 |
Click on a state to view Mobile Home Parks.