Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| 1340 Condo | Saint Cloud | $334 |
| Anthem Park | Saint Cloud | $190 |
| Battaglia | Saint Cloud | $135 |
| Canoe Creek Villas | Saint Cloud | $127 |
| Country Club Townhouse Additio | Saint Cloud | $275 |
| Edinburgh On The Greens | Saint Cloud | $136 |
| Foxwood Townhouse | Saint Cloud | $130 |
| King Oak Villas | Saint Cloud | $100 |
| Lakeshore At Narcoossee | Saint Cloud | $181 |
| Liberty Glen | Saint Cloud | $185 |
| Magnolia Glen | Saint Cloud | $102 |
| North Crest | Saint Cloud | $142 |
| Oak Ridge | Saint Cloud | $137 |
| Palamar Oaks Village Rep | Saint Cloud | $176 |
| Park Lane Villas | Saint Cloud | $100 |
| Pemberly Pines | Saint Cloud | $254 |
| Sanctuary At South Town | Saint Cloud | $135 |
| Town Center Villas | Saint Cloud | $130 |
| Tradition | Saint Cloud | $115 |
| Turtle Creek | Saint Cloud | $220 |
Click on a state to view condo associations.