Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Allegro Villas | Pomona | $278 |
| Chelsea Square | Pomona | $159 |
| Cobblestone | Pomona | $217 |
| Country Park Villas | Pomona | $275 |
| Courtyard Villages | Pomona | $290 |
| Eastlake Cottge | Pomona | $100 |
| Emerald Court | Pomona | $100 |
| Evergreen Gardens | Pomona | $200 |
| Gary Oaks | Pomona | $255 |
| Gibbs Court | Pomona | $200 |
| Hidden Valley | Pomona | $280 |
| Mountain Meadows | Pomona | $359 |
| Mountain View Sumner | Pomona | $350 |
| Orange Grove | Pomona | $225 |
| Palomares Walk | Pomona | $185 |
| Phillips Meadows | Pomona | $270 |
| Quail Creek Condos | Pomona | $275 |
| Tradewinds | Pomona | $297 |
| Upper Westwood | Pomona | $230 |
| Whispering Palms | Pomona | $150 |
| Woodbridge | Pomona | $210 |
Click on a state to view condo associations.