Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Avenir | Pleasanton | $200 |
| Birch Terrace | Pleasanton | $259 |
| Brookfield Place | Pleasanton | $305 |
| Canyon Meadows | Pleasanton | $372 |
| Casa Mission | Pleasanton | $200 |
| Country Roads | Pleasanton | $325 |
| Fairlands Park | Pleasanton | $225 |
| Gold Creek | Pleasanton | $375 |
| Laguna Vista Estates | Pleasanton | $290 |
| Los Positas Gardens | Pleasanton | $245 |
| Oak Hill | Pleasanton | $398 |
| Pleasanton Meadows | Pleasanton | $260 |
| Pleasanton Village | Pleasanton | $110 |
| San Marco Pleasanton | Pleasanton | $185 |
| Shadow Creek | Pleasanton | $315 |
| Signature At Hacienda | Pleasanton | $222 |
| Sonoma Square | Pleasanton | $340 |
| Stoneridge Townhomes | Pleasanton | $370 |
| Verona | Pleasanton | $235 |
| Vineyard Terrace | Pleasanton | $202 |
| Vintage Hills | Pleasanton | $252 |
| Wellington | Pleasanton | $360 |
Click on a state to view condo associations.