Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Birchdale Estates | Paramount | $165 |
| Casa Del Patio | Paramount | $260 |
| Coral Tree Townhomes | Paramount | $125 |
| Country Club Townhomes | Paramount | $275 |
| Homestead | Paramount | $240 |
| Lake Terrace | Paramount | $345 |
| Laurelwood Of Paramount | Paramount | $175 |
| Meridian Terrace | Paramount | $220 |
| Paramount Emerald Court | Paramount | $240 |
| Paramount Town And Country | Paramount | $261 |
| Paramount Village | Paramount | $240 |
| Richfield Assoc | Paramount | $220 |
| Somerset Paramount | Paramount | $229 |
| The Country Club Townhomes | Paramount | $275 |
Click on a state to view condo associations.