Click on an association for more details.
Home Owner Association Name | City | Average HOA per Month |
---|---|---|
Casa Getway | Pacific Palisades | $307 |
Edgewater Towers | Pacific Palisades | $960 |
Highlands Villas | Pacific Palisades | $490 |
Las Brisas | Pacific Palisades | $395 |
Malibu Vilage | Pacific Palisades | $483 |
Michael Lane Villas | Pacific Palisades | $490 |
Ocean Woods Terrace | Pacific Palisades | $674 |
Palisades 3 | Pacific Palisades | $512 |
Palisades Villas | Pacific Palisades | $625 |
Sea Ridge | Pacific Palisades | $465 |
Sunset West | Pacific Palisades | $386 |
Sunset-Wildomar | Pacific Palisades | $520 |
The Woodies | Pacific Palisades | $745 |
Upper Woodies | Pacific Palisades | $675 |
Via De La Paz | Pacific Palisades | $650 |
Vista Catalina | Pacific Palisades | $625 |
Woodcrest | Pacific Palisades | $485 |
Click on a state to view condo associations.