Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Burnet | North Hills | $200 |
| Burnet Estates | North Hills | $175 |
| Burnet Townhomes | North Hills | $310 |
| Burnet Villas | North Hills | $295 |
| Cape West | North Hills | $267 |
| Chase Burnet | North Hills | $245 |
| Columbus Townhomes | North Hills | $260 |
| Glenwood South | North Hills | $200 |
| Jarrod | North Hills | $220 |
| Langdon 6 | North Hills | $150 |
| Langdon Village | North Hills | $220 |
| Las Casas Del Sol | North Hills | $320 |
| Missonwood | North Hills | $266 |
| Nordell Park | North Hills | $355 |
| Nordhoff Townhomes | North Hills | $225 |
| North Hills Place | North Hills | $115 |
| Orion Townhomes | North Hills | $259 |
| Park Burnet South | North Hills | $257 |
| Park Panett | North Hills | $265 |
| Sepulveda Pines | North Hills | $240 |
| Sepulveda Terrace | North Hills | $234 |
| Tamerlane Court | North Hills | $250 |
Click on a state to view condo associations.