Click on an association for more details.
Home Owner Association Name | City | Average HOA per Month |
---|---|---|
Atlantic Villas | New Smyrna Beach | $790 |
Bouchelle Island Condo | New Smyrna Beach | $500 |
Camary Maud Groves | New Smyrna Beach | $300 |
Captains Quarters | New Smyrna Beach | $350 |
Castle Reef Condo | New Smyrna Beach | $355 |
Coastal Waters Condo | New Smyrna Beach | $547 |
Coquina Plaza Condo | New Smyrna Beach | $80 |
Coronado Arms Condo | New Smyrna Beach | $250 |
Coronado Cove | New Smyrna Beach | $273 |
Country Club Chalets | New Smyrna Beach | $310 |
Ebb Tide Condo | New Smyrna Beach | $615 |
Errol By Sea | New Smyrna Beach | $550 |
Hacienda Del Sol Condo | New Smyrna Beach | $452 |
Mariners Cove Condo | New Smyrna Beach | $300 |
Minorca Dunes | New Smyrna Beach | $530 |
Ocean Walk Condo | New Smyrna Beach | $395 |
Oceanside Village | New Smyrna Beach | $300 |
Palms At Minorca Condo | New Smyrna Beach | $171 |
Pelican | New Smyrna Beach | $282 |
Ponce De Leon Towers Condo | New Smyrna Beach | $395 |
Residences At Turnbull Bay | New Smyrna Beach | $350 |
Riverside On Park | New Smyrna Beach | $500 |
Sandcastle Condo | New Smyrna Beach | $578 |
Sandpiper Towers Condo | New Smyrna Beach | $620 |
Savannah Pointe | New Smyrna Beach | $150 |
Sea Mist Villas Condo | New Smyrna Beach | $375 |
Seacoast Gardens Condo | New Smyrna Beach | $433 |
Seascape Towers Condo | New Smyrna Beach | $732 |
Shoreham By Sea Condo | New Smyrna Beach | $515 |
Southwind Condo | New Smyrna Beach | $640 |
Sun Beach Club Condo | New Smyrna Beach | $369 |
Sunrise Condo | New Smyrna Beach | $460 |
Surf & Racquet | New Smyrna Beach | $400 |
Venetian Bay | New Smyrna Beach | $125 |
Venetian Villas | New Smyrna Beach | $215 |
Volusia County | New Smyrna Beach | $485 |
Wave Condo | New Smyrna Beach | $670 |
Windfall Manor Condo | New Smyrna Beach | $150 |
Click on a state to view condo associations.