Click on an association for more details.
Home Owner Association Name | City | Average HOA per Month |
---|---|---|
Casa Del Sol | Lakeside | $320 |
Kaijor | Lakeside | $235 |
Lake Jennings Park Estate | Lakeside | $179 |
Lakeshore Estates | Lakeside | $220 |
Lakeside View Estates | Lakeside | $894.61 |
Lindo Lake Townhomes | Lakeside | $280 |
Orchard Villas Estates | Lakeside | $265 |
Saddle Hill | Lakeside | $179 |
Starlight Ridge Estates Townhouses | Lakeside | $525 |
Stone Canyon | Lakeside | $265 |
Winter Gardens Terrace | Lakeside | $235 |
Winter Gardens West | Lakeside | $255 |
Click on a state to view condo associations.