Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Acacia | Irvine | $83 |
| Alders | Irvine | $332 |
| Ambridge | Irvine | $106 |
| Andover | Irvine | $166 |
| Arborel | Irvine | $190 |
| Arborlake | Irvine | $440 |
| Arden Square | Irvine | $82 |
| Aventura | Irvine | $186 |
| Avenue One | Irvine | $420 |
| Bella Rosa Maintenance | Irvine | $155 |
| Belvedere | Irvine | $399 |
| Brio | Irvine | $245 |
| Cambridge Court | Irvine | $250 |
| Casalon | Irvine | $275 |
| Caserta Neighborhood | Irvine | $196 |
| Center View Maintenance | Irvine | $235 |
| Central Park West | Irvine | $150 |
| Chateaux | Irvine | $336 |
| Cobblestone | Irvine | $82 |
| Collage | Irvine | $240 |
| Columbia Square | Irvine | $238 |
| Columbus Grove | Irvine | $160 |
| Coronado | Irvine | $134 |
| Corte Bella | Irvine | $304 |
| Decada | Irvine | $134 |
| Deerfield Townhomes | Irvine | $265 |
| Doe Trail Condos | Irvine | $255 |
| Esplanade | Irvine | $192 |
| Estates | Irvine | $355 |
| Evergreen Community | Irvine | $166 |
| Fairfield | Irvine | $205 |
| Fawn Glen | Irvine | $270 |
| Garden Estates | Irvine | $360 |
| Garland Park | Irvine | $110 |
| Glen Garden | Irvine | $420 |
| Granville | Irvine | $365 |
| Great Park Neighborhood Community | Irvine | $141 |
| Green Glen | Irvine | $266 |
| Harvard Lane | Irvine | $145 |
| Hollygrove | Irvine | $230 |
| Ironwood | Irvine | $204 |
| Irvine Springs | Irvine | $292 |
| Ivy Wreath | Irvine | $98 |
| Jade Court Neighborhood | Irvine | $123 |
| Jasmine | Irvine | $186 |
| Kensington Court | Irvine | $233 |
| Lake Condos | Irvine | $300 |
| Lakeridge | Irvine | $374 |
| Lakeside | Irvine | $210 |
| Las Palmas | Irvine | $280 |
| Laurels | Irvine | $255 |
| Lennar | Irvine | $424 |
| Luna Neighborhood | Irvine | $114 |
| Mandeville | Irvine | $180 |
| Marquee At Park Place | Irvine | $931 |
| Master Woodbury | Irvine | $110 |
| Meadows | Irvine | $300 |
| Mericort | Irvine | $157 |
| Metropolitan | Irvine | $410 |
| Monterey | Irvine | $134 |
| Monticello | Irvine | $74 |
| Montilla | Irvine | $275 |
| North Park Square | Irvine | $75 |
| Northwood | Irvine | $210 |
| Northwood Horizon | Irvine | $290 |
| Northwood II | Irvine | $130 |
| Northwood Pointe | Irvine | $40 |
| Northwood Villas | Irvine | $165 |
| Oak Creek Village | Irvine | $75 |
| Oak Park | Irvine | $180 |
| Orange Tree | Irvine | $300 |
| Orange Tree Terrace | Irvine | $350 |
| Orange Tree Villas | Irvine | $360 |
| Oxford Court | Irvine | $415 |
| Paloma | Irvine | $195 |
| Park Vista | Irvine | $82 |
| Parklane | Irvine | $145 |
| Parkside | Irvine | $276 |
| Parkview | Irvine | $250 |
| Paseo Westpark | Irvine | $245 |
| Pavillion Park | Irvine | $193 |
| Plaza Irvine | Irvine | $1104 |
| Portola Springs | Irvine | $134 |
| Princeton Townhomes | Irvine | $298 |
| Quail Hill | Irvine | $94 |
| Quail Hill Master | Irvine | $104 |
| Rancho San Joaquin | Irvine | $420 |
| San Carlos | Irvine | $170 |
| San Mateo | Irvine | $110 |
| Sandalwood | Irvine | $220 |
| Santa Barbara | Irvine | $195 |
| Santa Clara | Irvine | $135 |
| Santa Maria | Irvine | $210 |
| Savannah | Irvine | $239 |
| Seaport | Irvine | $168 |
| Seasons | Irvine | $156 |
| Sendero | Irvine | $274 |
| Sheridan Place | Irvine | $140 |
| Skyview | Irvine | $473 |
| Smoketree | Irvine | $320 |
| Somerset | Irvine | $262 |
| Springs Community | Irvine | $292 |
| Stonegate East | Irvine | $125 |
| Stonegate Village | Irvine | $110 |
| Summerplace | Irvine | $291 |
| Sunset Ridge | Irvine | $350 |
| Tarocco Condos | Irvine | $313 |
| Terra Bella | Irvine | $166 |
| Terrace | Irvine | $350 |
| The Lakes | Irvine | $310 |
| The Metropolitan | Irvine | $410 |
| The Monticello | Irvine | $258 |
| The Springs | Irvine | $278 |
| The Villas At Rsj | Irvine | $395 |
| Tiempo | Irvine | $227 |
| Trailing Vine | Irvine | $149 |
| Treo | Irvine | $110 |
| Turtle Rock Pointe | Irvine | $487 |
| Turtle Rock Summit Town Collection | Irvine | $397 |
| Village Glen | Irvine | $275 |
| Village Green | Irvine | $254 |
| Village Way | Irvine | $275 |
| Villas Community | Irvine | $395 |
| Walnut Square | Irvine | $280 |
| Watermarke | Irvine | $325 |
| West Irvine | Irvine | $166 |
| Westpark Brio | Irvine | $245 |
| Westpark Keystone | Irvine | $306 |
| Westpark Las Palmas | Irvine | $289 |
| Westpark Tiempo | Irvine | $230 |
| Willow Creek | Irvine | $200 |
| Windwood | Irvine | $23 |
| Wisteria | Irvine | $119 |
| Woodbridge Chateuax | Irvine | $336 |
| Woodbridge Cove | Irvine | $428 |
| Woodbridge Glen | Irvine | $262 |
| Woodbridge Laurels | Irvine | $255 |
| Woodbridge Parkway | Irvine | $273 |
| Woodbridge Seasons | Irvine | $156 |
| Woodbridge Shore | Irvine | $210 |
| Woodbridge Stonegate | Irvine | $220 |
| Woodbridge Village | Irvine | $84 |
| Woodbury | Irvine | $110 |
| Woodbury East | Irvine | $134 |
| Yale Estates | Irvine | $355 |
| Zinnia Neighborhood | Irvine | $196 |
Click on a state to view condo associations.