Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| All American City | Gardena | $210 |
| Birch Grove Condos | Gardena | $240 |
| Buckingham Gardens | Gardena | $237 |
| Budlong Apartments | Gardena | $115 |
| Casa Monterey | Gardena | $200 |
| Elmwood Townhomes | Gardena | $215 |
| Gardena Terrace | Gardena | $155 |
| Glenbrook Terrace | Gardena | $269 |
| Kessabella | Gardena | $125 |
| La Casa De Teresa | Gardena | $211 |
| Lillian Gardens | Gardena | $164 |
| Pacific Garden Condos | Gardena | $244 |
| Parkview Estates | Gardena | $160 |
| Pueblo Gardena | Gardena | $256 |
| Rosecrans Gardens | Gardena | $288 |
| St Charles Place | Gardena | $230 |
| The Pueblo | Gardena | $256 |
| Thoroughbred | Gardena | $363 |
| Villa Crystal | Gardena | $125 |
Click on a state to view condo associations.